This is the most comprehensive data as of May 1st 2025 based on 82 lawn mowing transactions in Maine on the GreenPal platform.
Get My Free PriceUpdated May 1st, 2025
Rank | Company | Shrub Pruning | Weed Removal | Snow Removal | Landscaping | Turf Aeration | Leaf Removal | # of Lawns Mowed | Last week Progress |
---|
Based on 82 lawn mowings in Maine on GreenPal
Frequency | 1/8 Acre | 1/4 Acre | ⅓ Acre | ½ Acre | 1 Acre |
---|---|---|---|---|---|
Weekly | $0 | $44.55 | $72 | $36.44 | $71.57 |
Bi-weekly | $59.84 | $51.22 | $64.67 | $45 | $54 |
Monthly | $0 | $0 | $0 | $0 | $0 |
Based on 82 lawn mowings in Maine on GreenPal
Location | Avg Mow Price | Avg Yard Size | % Weekly | % Bi-Weekly | % Monthly |
---|---|---|---|---|---|
Portland | $38.05 | 44,668 sq ft | 24% | 53% | 4% |
Lewiston | $66.93 | 17,229 sq ft | 0% | 5% | 0% |
Bangor | $50.10 | 84,928 sq ft | 10% | 76% | 0% |
Here are the average lawn maintenance costs per county in Maine based on 82 lawn mowings on GreenPal
Zip Code | Population | Average Yard Size | Price |
---|
County | Population | Average Yard Size | Price |
---|
View other states