This is the most comprehensive data as of Nov 1st 2025 based on 120,298 lawn mowing transactions in North Carolina on the GreenPal platform.
Get My Free PriceUpdated Nov 1st, 2025
Ranked #1 in North Carolina
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Ranked #2 in North Carolina
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Ranked #3 in North Carolina
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Ranked #4 in North Carolina
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Ranked #5 in North Carolina
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Ranked #6 in North Carolina
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
35
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
53
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
39
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
30
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
13
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
8
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
3
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
5
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
6
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
4
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
3
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
6
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
6
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
3
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
1
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
2
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
16
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Based on 120,298 lawn mowings in North Carolina on GreenPal
| Frequency | 1/8 Acre | 1/4 Acre | ⅓ Acre | ½ Acre | 1 Acre |
|---|---|---|---|---|---|
| Weekly | $40.96 | $47.37 | $43.63 | $43.71 | $54.39 |
| Bi-weekly | $40.22 | $40.74 | $43.41 | $44.38 | $50.06 |
| Monthly | $42.23 | $39.52 | $42.47 | $42.96 | $49.34 |
| Lawn Mowing Frequency | Percentage |
|---|---|
| Weekly Lawn Services in North Carolina: | 24% |
| Bi-Weekly Lawn Services in North Carolina: | 70% |
| Every 10 day Lawn Services in North Carolina: | 5% |
Based on 120,298 lawn mowings in North Carolina on GreenPal
| Location | Avg Mow Price | Avg Yard Size | % Weekly | % Bi-Weekly | % Monthly |
|---|---|---|---|---|---|
| Raleigh | $44.74 | 18,626 sq ft | 16% | 66% | 4% |
| Cary | $44.39 | 3,596,101 sq ft | 12% | 63% | 8% |
| Wake Forest | $49.37 | 21,822 sq ft | 26% | 57% | 3% |
| Greensboro | $44.19 | 20,650 sq ft | 29% | 61% | 3% |
| Asheville | $54.42 | 31,195 sq ft | 10% | 76% | 2% |
| Durham | $47.75 | 22,781 sq ft | 21% | 63% | 4% |
| Jacksonville | $42.37 | 31,133 sq ft | 16% | 60% | 6% |
| Fayetteville | $53.12 | 26,244 sq ft | 18% | 69% | 3% |
| Wilmington | $46.04 | 16,443 sq ft | 30% | 64% | 2% |
| Greenville | $44.33 | 28,066 sq ft | 24% | 70% | 2% |
Here are the average lawn maintenance costs per county in North Carolina based on 120,298 lawn mowings on GreenPal
| Zip Code | Population | Average Yard Size | Price |
|---|---|---|---|
| 27012 | 28,334 | 17,602 sq ft | $39.87 |
| 27013 | 5,814 | 35,915 sq ft | $26 |
| 27019 | 3,900 | 48,787 sq ft | $44.07 |
| 27020 | 6,205 | 21,780 sq ft | $60 |
| 27023 | 12,728 | 24,394 sq ft | $45.28 |
| 27028 | 26,465 | 27,748 sq ft | $37.70 |
| 27040 | 12,519 | 33,802 sq ft | $26.08 |
| 27043 | 6,917 | 78,408 sq ft | $36 |
| 27101 | 19,713 | 13,267 sq ft | $29.28 |
| 27103 | 34,688 | 15,059 sq ft | $31.40 |
| 27104 | 28,402 | 21,257 sq ft | $42.72 |
| 27105 | 40,134 | 24,762 sq ft | $46.91 |
| 27106 | 48,709 | 14,626 sq ft | $36.48 |
| 27107 | 48,000 | 22,007 sq ft | $49.23 |
| 27127 | 40,511 | 13,482 sq ft | $37.20 |
| 27205 | 34,805 | 239,188 sq ft | $65 |
| 27214 | 11,825 | 53,688 sq ft | $44.55 |
| 27215 | 42,331 | 32,243 sq ft | $46.59 |
| 27217 | 37,099 | 57,494 sq ft | $33.85 |
| 27233 | 4,096 | 185,075 sq ft | $21 |
| 27235 | 4,443 | 60,294 sq ft | $70.13 |
| 27243 | 4,369 | 147,886 sq ft | $15 |
| 27244 | 16,036 | 20,909 sq ft | $57.37 |
| 27249 | 11,882 | 48,586 sq ft | $36.91 |
| 27253 | 30,573 | 78,321 sq ft | $41.74 |
| 27260 | 25,505 | 11,212 sq ft | $45.21 |
| 27262 | 24,510 | 14,633 sq ft | $39.84 |
| 27263 | 21,886 | 18,066 sq ft | $51.40 |
| 27265 | 51,477 | 14,682 sq ft | $46.68 |
| 27278 | 26,884 | 83,272 sq ft | $54.90 |
| 27282 | 17,090 | 13,441 sq ft | $43.35 |
| 27283 | 3,194 | 130,027 sq ft | $60 |
| 27284 | 55,489 | 31,125 sq ft | $47.39 |
| 27292 | 39,360 | 22,347 sq ft | $47.70 |
| 27295 | 38,255 | 183,107 sq ft | $51.50 |
| 27299 | 6,172 | 33,505 sq ft | $38.72 |
| 27301 | 9,358 | 18,197 sq ft | $45.44 |
| 27302 | 31,280 | 44,674 sq ft | $40.32 |
| 27310 | 7,253 | 51,881 sq ft | $52.16 |
| 27312 | 20,508 | 134,051 sq ft | $58.11 |
| 27313 | 6,733 | 82,377 sq ft | $52.70 |
| 27317 | 16,169 | 50,536 sq ft | $63.14 |
| 27320 | 38,997 | 304,552 sq ft | $54.09 |
| 27330 | 40,121 | 57,541 sq ft | $51.88 |
| 27332 | 30,743 | 24,541 sq ft | $55.61 |
| 27344 | 19,116 | 177,867 sq ft | $60 |
| 27357 | 8,901 | 57,935 sq ft | $64.53 |
| 27358 | 15,028 | 58,901 sq ft | $58.04 |
| 27360 | 45,974 | 28,706 sq ft | $32.54 |
| 27370 | 14,409 | 569,765 sq ft | $65 |
| County | Population | Average Yard Size | Price |
|---|---|---|---|
| Alamance | 161,563 | 32,256 sq ft | $43.97 |
| Alexander | 37,998 | 26,862 sq ft | $40 |
| Avery | 18,093 | 3,526 sq ft | $45.71 |
| Beaufort | 49,465 | 9,075 sq ft | $56.66 |
| Bladen | 35,031 | 436 sq ft | $72 |
| Brunswick | 129,300 | 47,818 sq ft | $48.79 |
| Buncombe | 261,655 | 55,260 sq ft | $61.20 |
| Burke | 89,714 | 71,742 sq ft | $35 |
| Cabarrus | 202,126 | 59,340 sq ft | $45.72 |
| Caldwell | 82,269 | 24,461 sq ft | $43.64 |
| Camden | 10,475 | 190,167 sq ft | $45.50 |
| Carteret | 71,014 | 6,851 sq ft | $55 |
| Catawba | 158,261 | 96,406 sq ft | $46.06 |
| Chatham | 74,307 | 60,990 sq ft | $55.66 |
| Chowan | 14,733 | 53,764 sq ft | $89 |
| Cleveland | 98,074 | 29,817 sq ft | $46.67 |
| Craven | 105,595 | 66,978 sq ft | $49.19 |
| Cumberland | 329,248 | 17,698 sq ft | $54.69 |
| Currituck | 26,415 | 8,704 sq ft | $67.27 |
| Dare | 36,888 | 13,698 sq ft | $78 |
| Davidson | 168,037 | 70,957 sq ft | $42.62 |
| Davie | 20,139 sq ft | $37.70 | |
| Duplin | 60,130 | 22,342 sq ft | $64.66 |
| Durham | 313,764 | 35,769 sq ft | $56.65 |
| Edgecombe | 54,425 | 31,917 sq ft | $51.51 |
| Forsyth | 375,124 | 16,839 sq ft | $39.26 |
| Franklin | 65,061 | 33,417 sq ft | $51.18 |
| Gaston | 218,244 | 19,010 sq ft | $45.08 |
| Granville | 58,822 | 38,527 sq ft | $38 |
| Guilford | 522,957 | 40,622 sq ft | $48.60 |
| Halifax | 53,233 | 603,054 sq ft | $57.88 |
| Harnett | 133,215 | 28,058 sq ft | $60.89 |
| Haywood | 61,452 | 49,109 sq ft | $31.94 |
| Henderson | 116,799 | 59,344 sq ft | $56.62 |
| Hoke | 53,518 | 17,880 sq ft | $52.76 |
| Iredell | 176,156 | 22,419 sq ft | $49.43 |
| Jackson | 41,834 | 22,261 sq ft | $62.58 |
| Johnston | 192,615 | 42,362 sq ft | $56.67 |
| Lee | 60,024 | 41,041 sq ft | $53.74 |
| Lenoir | 58,621 | 86,766 sq ft | $42.50 |
| Lincoln | 82,758 | 40,500 sq ft | $45.88 |
| Madison | 22,161 | 413,111 sq ft | $25 |
| McDowell | 46,542 | 34,739 sq ft | $35 |
| Mecklenburg | 1,063,054 | 72,702 sq ft | $41.90 |
| Mitchell | 15,607 | 79,061 sq ft | $50 |
| Montgomery | 27,607 | 40,293 sq ft | $45 |
| Moore | 97,517 | 16,959 sq ft | $43 |
| Nash | 95,557 | 208,185 sq ft | $46.62 |
| New Hanover | 225,895 | 12,202 sq ft | $51.68 |
| Onslow | 201,435 | 26,799 sq ft | $61.14 |
| Orange | 143,125 | 263,095 sq ft | $45.84 |
| Pasquotank | 40,108 | 23,113 sq ft | $60.20 |
| Pender | 59,850 | 48,352 sq ft | $59.29 |
| Perquimans | 13,662 | 33,685 sq ft | $57.33 |
| Person | 40,035 | 122,881 sq ft | $61.44 |
| Pitt | 177,895 | 54,465 sq ft | $46.18 |
| Randolph | 145,537 | 114,313 sq ft | $53.11 |
| Richmond | 46,534 | 42,867 sq ft | $75 |
| Robeson | 136,600 | 46,735 sq ft | $56.84 |
| Rockingham | 92,585 | 158,283 sq ft | $59.31 |
| Rowan | 142,361 | 50,383 sq ft | $44.82 |
| Rutherford | 68,012 | 196,265 sq ft | $48.33 |
| Sampson | 65,148 | 160,901 sq ft | $62.79 |
| Stanly | 61,870 | 26,572 sq ft | $36.59 |
| Stokes | 46,710 | 28,924 sq ft | $40.04 |
| Transylvania | 34,850 | 47,303 sq ft | $50.42 |
| Union | 230,722 | 49,634 sq ft | $43.24 |
| Vance | 45,186 | 46,682 sq ft | $47.50 |
| Wake | 1,061,504 | 425,386 sq ft | $47.39 |
| Washington | 12,442 | 5,681 sq ft | $40 |
| Watauga | 54,353 | 33,207 sq ft | $79.20 |
| Wayne | 126,520 | 27,851 sq ft | $46.52 |
| Wilkes | 70,609 | 37,776 sq ft | $125 |
| Wilson | 83,196 | 35,633 sq ft | $46.93 |
| Yadkin | 37,954 | 27,443 sq ft | $60 |
View other states