This is the most comprehensive data as of Nov 1st 2025 based on 177,536 lawn mowing transactions in Georgia on the GreenPal platform.
Get My Free PriceUpdated Nov 1st, 2025
Ranked #1 in Georgia
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Ranked #2 in Georgia
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Ranked #3 in Georgia
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Ranked #4 in Georgia
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Ranked #5 in Georgia
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Ranked #6 in Georgia
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
48
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
31
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
23
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
35
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
21
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
37
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
18
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
17
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
13
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
18
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
13
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
17
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
7
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
6
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
17
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
7
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
12
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
5
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
3
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
6
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
4
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
9
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
4
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
5
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
2
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
4
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
5
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
4
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
4
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
4
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
3
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
1
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
2
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Based on 177,536 lawn mowings in Georgia on GreenPal
| Frequency | 1/8 Acre | 1/4 Acre | ⅓ Acre | ½ Acre | 1 Acre |
|---|---|---|---|---|---|
| Weekly | $49.67 | $48.24 | $50.45 | $51.01 | $55.78 |
| Bi-weekly | $47.01 | $48.72 | $49.88 | $51.13 | $55.41 |
| Monthly | $51.48 | $48.19 | $48.03 | $50.71 | $57.72 |
| Lawn Mowing Frequency | Percentage |
|---|---|
| Weekly Lawn Services in Georgia: | 16% |
| Bi-Weekly Lawn Services in Georgia: | 80% |
| Every 10 day Lawn Services in Georgia: | 3% |
Based on 177,536 lawn mowings in Georgia on GreenPal
| Location | Avg Mow Price | Avg Yard Size | % Weekly | % Bi-Weekly | % Monthly |
|---|---|---|---|---|---|
| Perry | $47.28 | 24,344 sq ft | 0% | 98% | 0% |
| Dublin | $43.73 | 19,059 sq ft | 51% | 23% | 6% |
| Villa Rica | $50.09 | 30,201 sq ft | 8% | 63% | 5% |
| Buford | $51.62 | 34,194 sq ft | 14% | 65% | 3% |
| Milledgeville | $44.80 | 77,900 sq ft | 10% | 80% | 0% |
| Peachtree City | $45.07 | 45,864 sq ft | 17% | 75% | 4% |
| Pooler | $65.84 | 12,881 sq ft | 20% | 67% | 0% |
| Snellville | $49.30 | 29,995 sq ft | 12% | 69% | 1% |
| Newnan | $48.41 | 80,758 sq ft | 15% | 65% | 3% |
| Tifton | $36.01 | 20,614 sq ft | 77% | 23% | 0% |
Here are the average lawn maintenance costs per county in Georgia based on 177,536 lawn mowings on GreenPal
| Zip Code | Population | Average Yard Size | Price |
|---|---|---|---|
| 30002 | 6,054 | 17,630 sq ft | $49.66 |
| 30004 | 65,294 | 40,318 sq ft | $56.88 |
| 30005 | 39,420 | 20,573 sq ft | $46.37 |
| 30008 | 33,637 | 23,094 sq ft | $48.73 |
| 30009 | 17,371 | 24,716 sq ft | $52.66 |
| 30011 | 15,806 | 31,999 sq ft | $50.33 |
| 30012 | 28,591 | 25,138 sq ft | $59.44 |
| 30013 | 26,555 | 21,953 sq ft | $53.23 |
| 30014 | 38,041 | 38,099 sq ft | $53.88 |
| 30016 | 55,279 | 30,852 sq ft | $52.67 |
| 30017 | 23,415 | 19,723 sq ft | $52.25 |
| 30019 | 48,782 | 22,986 sq ft | $46.81 |
| 30021 | 23,493 | 45,629 sq ft | $41.22 |
| 30022 | 68,945 | 15,768 sq ft | $48.85 |
| 30024 | 79,000 | 23,209 sq ft | $50.17 |
| 30025 | 9,679 | 60,859 sq ft | $129.67 |
| 30028 | 27,120 | 25,064 sq ft | $49.84 |
| 30030 | 30,608 | 25,944 sq ft | $49.45 |
| 30032 | 47,980 | 15,816 sq ft | $49.49 |
| 30033 | 32,847 | 213,968 sq ft | $48.48 |
| 30034 | 48,253 | 18,386 sq ft | $50.07 |
| 30035 | 23,223 | 15,270 sq ft | $46.89 |
| 30038 | 39,514 | 28,529 sq ft | $47.29 |
| 30039 | 47,778 | 29,478 sq ft | $49.22 |
| 30040 | 72,909 | 52,576 sq ft | $51.05 |
| 30041 | 69,117 | 24,934 sq ft | $58.06 |
| 30043 | 91,378 | 19,756 sq ft | $48.60 |
| 30044 | 89,139 | 56,825 sq ft | $47.91 |
| 30045 | 43,018 | 19,234 sq ft | $46.57 |
| 30046 | 37,338 | 19,433 sq ft | $48.02 |
| 30047 | 65,937 | 20,687 sq ft | $52.14 |
| 30052 | 68,563 | 9,286,082 sq ft | $54.60 |
| 30058 | 59,751 | 19,817 sq ft | $46.03 |
| 30060 | 40,290 | 19,769 sq ft | $51.51 |
| 30062 | 65,801 | 17,600 sq ft | $52.01 |
| 30064 | 49,256 | 3,491,503 sq ft | $51.65 |
| 30066 | 55,937 | 18,508 sq ft | $51.75 |
| 30067 | 46,536 | 16,581 sq ft | $51.87 |
| 30068 | 32,453 | 19,322 sq ft | $52.96 |
| 30071 | 25,386 | 45,433 sq ft | $47.16 |
| 30072 | 730 | 6,534 sq ft | $52.98 |
| 30075 | 53,779 | 39,247 sq ft | $53 |
| 30076 | 46,742 | 19,530 sq ft | $55.84 |
| 30078 | 35,601 | 31,123 sq ft | $49.43 |
| 30079 | 3,973 | 11,819 sq ft | $44.06 |
| 30080 | 57,067 | 12,395 sq ft | $53.13 |
| 30082 | 27,840 | 13,375 sq ft | $52.61 |
| 30083 | 57,137 | 18,521 sq ft | $51.41 |
| 30084 | 38,374 | 16,734 sq ft | $47.11 |
| 30087 | 39,586 | 25,665 sq ft | $50.27 |
| County | Population | Average Yard Size | Price |
|---|---|---|---|
| Baldwin | 46,287 | 38,950 sq ft | $44.80 |
| Banks | 18,777 | 18,295 sq ft | $60 |
| Barrow | 77,579 | 73,793 sq ft | $53.40 |
| Bartow | 103,862 | 63,719 sq ft | $50.83 |
| Ben Hill | 17,395 | 121,271 sq ft | $74.50 |
| Berrien | 19,179 | 37,122 sq ft | $70.86 |
| Bibb | 155,460 | 21,440 sq ft | $60.75 |
| Brooks | 15,810 | 40,511 sq ft | $75 |
| Bryan | 37,469 | 97,689 sq ft | $54.66 |
| Bulloch | 73,263 | 23,932 sq ft | $62.38 |
| Burke | 22,837 | 3,557 sq ft | $50 |
| Butts | 24,060 | 25,313 sq ft | $45 |
| Camden | 53,037 | 28,902 sq ft | $47.91 |
| Carroll | 115,825 | 159,787 sq ft | $52.27 |
| Catoosa | 67,105 | 16,818 sq ft | $44.74 |
| Chatham | 292,686 | 12,058 sq ft | $53.73 |
| Chattahoochee | 11,365 | 25,265 sq ft | $45 |
| Chattooga | 25,285 | 16,771 sq ft | $44 |
| Cherokee | 243,136 | 41,619 sq ft | $54.08 |
| Clarke | 128,419 | 48,158 sq ft | $49.58 |
| Clayton | 276,308 | 33,979 sq ft | $51.09 |
| Cobb | 750,357 | 223,141 sq ft | $51.59 |
| Coffee | 44,088 | 108,085 sq ft | $72.84 |
| Colquitt | 46,507 | 10,073 sq ft | $161.98 |
| Columbia | 153,260 | 52,386 sq ft | $46.29 |
| Coweta | 141,554 | 537,926 sq ft | $53.19 |
| Crawford | 12,404 | 345,431 sq ft | $65 |
| Dade | 16,480 | 134,479 sq ft | $63.56 |
| Dawson | 24,006 | 58,370 sq ft | $44.22 |
| DeKalb | 735,282 | 27,419 sq ft | $49.69 |
| Dougherty | 91,478 | 41,578 sq ft | $58.88 |
| Douglas | 141,880 | 61,839 sq ft | $55.79 |
| Effingham | 60,602 | 49,260 sq ft | $64.24 |
| Elbert | 19,668 | 140,554 sq ft | $45 |
| Fannin | 25,575 | 59,176 sq ft | $74.87 |
| Fayette | 112,893 | 101,507 sq ft | $53.92 |
| Floyd | 97,725 | 337,640 sq ft | $45.87 |
| Forsyth | 228,348 | 34,191 sq ft | $52.98 |
| Fulton | 1,022,768 | 22,637 sq ft | $50.62 |
| Gilmer | 30,516 | 50,917 sq ft | $36 |
| Glynn | 84,625 | 11,389 sq ft | $56.33 |
| Gordon | 57,237 | 41,802 sq ft | $66.82 |
| Gwinnett | 911,881 | 28,329 sq ft | $49.92 |
| Habersham | 45,088 | 63,368 sq ft | $67.67 |
| Hall | 195,340 | 180,593 sq ft | $56.44 |
| Haralson | 29,121 | 235,192 sq ft | $47.50 |
| Harris | 34,450 | 153,065 sq ft | $55.17 |
| Hart | 5,227 sq ft | $60 | |
| Heard | 11,568 | 608,678 sq ft | $40 |
| Henry | 224,077 | 47,945 sq ft | $52.98 |
| Houston | 151,755 | 12,779 sq ft | $54.36 |
| Jackson | 65,820 | 66,109 sq ft | $53.54 |
| Jefferson | 16,389 | 22,060 sq ft | $25 |
| Jones | 28,632 | 274,687 sq ft | $63.91 |
| Lamar | 18,260 | 69,678 sq ft | $64.59 |
| Lanier | 10,158 | 13,467 sq ft | $55 |
| Laurens | 48,971 | 337,488 sq ft | $50.59 |
| Lee | 30,338 | 24,780 sq ft | $56.87 |
| Liberty | 64,510 | 104,609 sq ft | $44.63 |
| Long | 18,728 | 28,858 sq ft | $69.62 |
| Lowndes | 114,022 | 47,328 sq ft | $51.15 |
| Lumpkin | 31,640 | 558,037 sq ft | $97.86 |
| Madison | 28,952 | 155,581 sq ft | $53.10 |
| McDuffie | 21,779 | 156,840 sq ft | $55 |
| Meriwether | 22,428 | 121,844 sq ft | $109.81 |
| Mitchell | 22,950 | 283,394 sq ft | $15.95 |
| Monroe | 27,242 | 52,998 sq ft | $68.04 |
| Morgan | 18,378 | 4,574 sq ft | $55 |
| Murray | 40,597 | 16,967 sq ft | $72 |
| Muscogee | 198,440 | 48,996 sq ft | $51.38 |
| Newton | 107,687 | 23,606 sq ft | $53.28 |
| Oconee | 36,936 | 42,332 sq ft | $54.48 |
| Oglethorpe | 15,499 | 84,835 sq ft | $63.48 |
| Paulding | 155,195 | 29,668 sq ft | $50.96 |
| Peach | 26,995 | 125,986 sq ft | $124.22 |
| Pickens | 31,228 | 95,596 sq ft | $83.95 |
| Pike | 18,141 | 224,238 sq ft | $54.19 |
| Polk | 42,077 | 96,970 sq ft | $70.98 |
| Putnam | 21,541 | 57,935 sq ft | $46.17 |
| Richmond | 204,200 | 15,256 sq ft | $54.02 |
| Rockdale | 90,118 | 27,285 sq ft | $53.06 |
| Screven | 14,427 | 4,538 sq ft | $74.50 |
| Spalding | 65,511 | 35,161 sq ft | $46.53 |
| Stephens | 26,115 | 35,622 sq ft | $96.25 |
| Terrell | 9,379 | 10,678 sq ft | $150 |
| Thomas | 46,458 | 11,881 sq ft | $82.30 |
| Tift | 41,027 | 12,900 sq ft | $36.01 |
| Toombs | 27,659 | 454,734 sq ft | $74.50 |
| Troup | 70,560 | 81,400 sq ft | $55.20 |
| Twiggs | 8,413 | 78,505 sq ft | $28 |
| Upson | 26,740 | 12,633 sq ft | $89.73 |
| Walker | 68,696 | 37,112 sq ft | $47.18 |
| Walton | 90,861 | 1,890,099 sq ft | $73.24 |
| Ware | 35,094 | 54,722 sq ft | $73.19 |
| White | 28,834 | 235,151 sq ft | $72 |
| Whitfield | 105,863 | 73,748 sq ft | $55.09 |
| Wilkinson | 9,285 | 3,833 sq ft | $35 |
View other states