This is the most comprehensive data as of Sep 1st 2025 based on 1,947 lawn mowing transactions in Arizona on the GreenPal platform.
Get My Free PriceUpdated Sep 1st, 2025
Rank | Company | Shrub Pruning | Weed Removal | Landscaping | Turf Aeration | Leaf Removal | # of Lawns Mowed | Last week Progress |
---|
Based on 1,947 lawn mowings in Arizona on GreenPal
Frequency | 1/8 Acre | 1/4 Acre | ⅓ Acre | ½ Acre | 1 Acre |
---|---|---|---|---|---|
Weekly | $63.46 | $53.17 | $26.14 | $44 | $82.99 |
Bi-weekly | $46.09 | $44.37 | $49.64 | $61.87 | $51.73 |
Monthly | $30 | $41.20 | $0 | $0 | $72 |
Lawn Mowing Frequency | Percentage |
---|---|
Weekly Lawn Services in Arizona: | 23% |
Bi-Weekly Lawn Services in Arizona: | 72% |
Every 10 day Lawn Services in Arizona: | 5% |
Based on 1,947 lawn mowings in Arizona on GreenPal
Location | Avg Mow Price | Avg Yard Size | % Weekly | % Bi-Weekly | % Monthly |
---|---|---|---|---|---|
Gilbert | $51.64 | 12,162 sq ft | 25% | 49% | 0% |
Buckeye | $28.93 | 21,670 sq ft | 79% | 21% | 0% |
Flagstaff | $72.83 | 44,407 sq ft | 0% | 25% | 67% |
Yuma | $73.25 | 16,399 sq ft | 0% | 100% | 0% |
San Tan Valley | $53.30 | 13,507 sq ft | 0% | 90% | 0% |
Glendale | $45.32 | 20,692 sq ft | 43% | 44% | 3% |
Phoenix | $51.14 | 66,578 sq ft | 15% | 41% | 10% |
Tucson | $64.53 | 16,832 sq ft | 76% | 9% | 0% |
Here are the average lawn maintenance costs per county in Arizona based on 1,947 lawn mowings on GreenPal
Zip Code | Population | Average Yard Size | Price |
---|---|---|---|
85003 | 8,499 | 9,687 sq ft | $39.55 |
85006 | 27,206 | 7,372 sq ft | $65 |
85007 | 14,428 | 7,868 sq ft | $67.50 |
85008 | 62,340 | 32,924 sq ft | $39.64 |
85009 | 51,711 | 7,814 sq ft | $194.38 |
85013 | 21,028 | 12,298 sq ft | $34.07 |
85014 | 27,623 | 9,060 sq ft | $39.55 |
85015 | 41,895 | 8,735 sq ft | $58.28 |
85016 | 35,930 | 19,201 sq ft | $54.50 |
85017 | 42,656 | 8,043 sq ft | $37.50 |
85018 | 38,473 | 11,770 sq ft | $34 |
85019 | 27,813 | 6,827 sq ft | $40.39 |
85020 | 35,361 | 10,728 sq ft | $35 |
85021 | 43,378 | 2,117,688 sq ft | $35.66 |
85022 | 51,920 | 7,756 sq ft | $34.58 |
85023 | 34,268 | 8,361 sq ft | $50 |
85024 | 24,834 | 48,013 sq ft | $35 |
85027 | 37,873 | 37,894 sq ft | $54.64 |
85028 | 19,334 | 13,765 sq ft | $30.50 |
85029 | 47,080 | 8,245 sq ft | $36.50 |
85031 | 33,886 | 8,885 sq ft | $28 |
85032 | 73,203 | 14,344 sq ft | $77 |
85033 | 64,832 | 10,492 sq ft | $34.80 |
85037 | 54,817 | 6,344 sq ft | $43.76 |
85040 | 35,204 | 5,871 sq ft | $33 |
85041 | 62,152 | 20,345 sq ft | $72.10 |
85042 | 47,957 | 11,621 sq ft | $29.88 |
85044 | 41,746 | 29,253 sq ft | $26 |
85051 | 45,313 | 10,222 sq ft | $41.60 |
85053 | 30,608 | 9,436 sq ft | $64.67 |
85083 | 19,923 | 9,246 sq ft | $50.69 |
85085 | 23,700 | 92,454 sq ft | $28.08 |
85086 | 42,179 | 5,867 sq ft | $35 |
85120 | 31,842 | 6,942 sq ft | $50 |
85122 | 58,724 | 14,674 sq ft | $61.25 |
85139 | 17,939 | 49,101 sq ft | $71.80 |
85140 | 47,244 | 13,822 sq ft | $53.50 |
85142 | 71,423 | 13,159 sq ft | $58.38 |
85143 | 39,153 | 13,620 sq ft | $64.29 |
85201 | 54,110 | 10,139 sq ft | $41.34 |
85202 | 40,364 | 11,911 sq ft | $60.67 |
85203 | 39,797 | 23,951 sq ft | $32.71 |
85204 | 67,924 | 38,119 sq ft | $46.25 |
85205 | 43,135 | 14,849 sq ft | $31.78 |
85207 | 49,863 | 32,098 sq ft | $32.50 |
85208 | 37,109 | 6,590 sq ft | $48.13 |
85209 | 41,407 | 6,448 sq ft | $53.61 |
85210 | 41,073 | 30,896 sq ft | $31.43 |
85212 | 37,204 | 8,225 sq ft | $32.60 |
85213 | 36,916 | 13,884 sq ft | $49.33 |
County | Population | Average Yard Size | Price |
---|---|---|---|
Coconino | 142,240 | 4,488 sq ft | $72.28 |
Graham | 39,219 | 920 sq ft | $72 |
Maricopa | 4,310,918 | 38,168 sq ft | $45.96 |
Mohave | 210,568 | 2,390 sq ft | $72 |
Pima | 1,029,203 | 11,809 sq ft | $62.75 |
Pinal | 421,992 | 8,951 sq ft | $60.17 |
Yuma | 207,370 | 12,856 sq ft | $65.29 |
View other states