This is the most comprehensive data as of Sep 1st 2025 based on 39,933 lawn mowing transactions in California on the GreenPal platform.
Get My Free PriceUpdated Sep 1st, 2025
Ranked #1 in California
Ranked #2 in California
Ranked #3 in California
Ranked #4 in California
Ranked #5 in California
Ranked #6 in California
Rank | Company | Shrub Pruning | Weed Removal | Landscaping | Turf Aeration | Leaf Removal | # of Lawns Mowed | Last week Progress |
---|---|---|---|---|---|---|---|---|
1
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
4,673 |
![]() |
2
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
4,767 |
![]() |
3
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
3,583 |
![]() |
4
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
1,404 |
![]() |
5
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
1,108 | - 6 |
6
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
3,965 | - 12 |
7
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
2,630 | - 6 |
8
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
797 | - 9 |
9
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
1,418 |
![]() |
10
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
1,623 | - 2 |
11
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
599 |
![]() |
12
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
380 | - 5 |
13
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
191 | - 3 |
14
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
200 |
![]() |
15
|
|
-
|
-
|
![]() |
-
|
-
|
199 | - 4 |
16
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
157 | - 2 |
17
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
245 |
![]() |
18
|
|
-
|
-
|
![]() |
-
|
-
|
113 |
![]() |
19
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
83 | - 3 |
20
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
121 | - 1 |
21
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
140 | - 1 |
22
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
382 | - 1 |
23
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
99 |
![]() |
24
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
34 | - 0 |
25
|
|
-
|
-
|
![]() |
-
|
-
|
71 |
![]() |
26
|
|
-
|
-
|
![]() |
-
|
-
|
60 |
![]() |
27
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
222 | - 1 |
28
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
47 | - 0 |
29
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
128 | - 0 |
30
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
589 | - 0 |
31
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
74 | - 0 |
32
|
|
-
|
-
|
![]() |
-
|
-
|
22 | - 1 |
33
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
96 | - 0 |
34
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
57 |
![]() |
35
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
11 | - 0 |
36
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
68 | - 0 |
37
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
514 | - 0 |
38
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
16 | - 2 |
39
|
|
-
|
-
|
![]() |
-
|
-
|
64 | - 0 |
40
|
|
-
|
-
|
![]() |
-
|
-
|
10 |
![]() |
41
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
8 |
![]() |
42
|
|
-
|
-
|
![]() |
-
|
-
|
4 | - 0 |
43
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
4 | - 0 |
44
|
|
-
|
-
|
![]() |
-
|
-
|
6 |
![]() |
45
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
47
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
48
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
49
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
50
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
42 | - 0 |
Based on 39,933 lawn mowings in California on GreenPal
Frequency | 1/8 Acre | 1/4 Acre | ⅓ Acre | ½ Acre | 1 Acre |
---|---|---|---|---|---|
Weekly | $38.75 | $40.43 | $40.13 | $42.50 | $56.96 |
Bi-weekly | $39.61 | $41.31 | $42.82 | $50.83 | $51.06 |
Monthly | $43.35 | $39.75 | $36.63 | $24 | $51.38 |
Lawn Mowing Frequency | Percentage |
---|---|
Weekly Lawn Services in California: | 23% |
Bi-Weekly Lawn Services in California: | 73% |
Every 10 day Lawn Services in California: | 3% |
Based on 39,933 lawn mowings in California on GreenPal
Location | Avg Mow Price | Avg Yard Size | % Weekly | % Bi-Weekly | % Monthly |
---|---|---|---|---|---|
Santa Clarita | $42.56 | 56,930 sq ft | 44% | 50% | 0% |
Montebello | $49.32 | 8,143 sq ft | 23% | 69% | 0% |
Oxnard | $34.76 | 10,024 sq ft | 0% | 95% | 0% |
Temecula | $39.02 | 16,124 sq ft | 36% | 63% | 0% |
National City | $57.35 | 11,040 sq ft | 0% | 79% | 13% |
Gilroy | $44.96 | 31,259 sq ft | 0% | 96% | 0% |
Yucaipa | $33.88 | 70,904 sq ft | 40% | 58% | 0% |
Turlock | $36.32 | 24,662 sq ft | 57% | 41% | 0% |
Carlsbad | $28.56 | 29,025 sq ft | 56% | 44% | 0% |
Glendora | $55.40 | 9,662 sq ft | 51% | 30% | 0% |
Here are the average lawn maintenance costs per county in California based on 39,933 lawn mowings on GreenPal
Zip Code | Population | Average Yard Size | Price |
---|---|---|---|
90001 | 59,832 | 5,632 sq ft | $33 |
90002 | 53,302 | 4,928 sq ft | $37 |
90003 | 73,730 | 6,017 sq ft | $42.58 |
90011 | 111,165 | 6,212 sq ft | $55.28 |
90012 | 36,552 | 100,004 sq ft | $15 |
90013 | 12,559 | 27,915 sq ft | $48.75 |
90016 | 45,899 | 5,487 sq ft | $33.87 |
90018 | 53,490 | 7,259 sq ft | $77.55 |
90019 | 64,534 | 7,465 sq ft | $32 |
90023 | 46,680 | 3,784 sq ft | $35 |
90025 | 46,883 | 7,701 sq ft | $35 |
90026 | 68,906 | 6,664 sq ft | $37.18 |
90027 | 44,770 | 17,802 sq ft | $45 |
90029 | 36,668 | 6,353 sq ft | $65 |
90031 | 39,916 | 7,329 sq ft | $230.24 |
90034 | 53,861 | 6,336 sq ft | $32.73 |
90036 | 37,965 | 4,336 sq ft | $30 |
90037 | 67,640 | 5,767 sq ft | $61.23 |
90039 | 29,510 | 6,221 sq ft | $46.83 |
90040 | 12,328 | 164,131 sq ft | $34.50 |
90041 | 29,090 | 4,611 sq ft | $35 |
90042 | 63,193 | 5,195 sq ft | $37.50 |
90043 | 45,873 | 6,151 sq ft | $49.06 |
90044 | 99,443 | 5,843 sq ft | $47.45 |
90045 | 40,567 | 7,673 sq ft | $28.65 |
90046 | 50,900 | 14,009 sq ft | $39.06 |
90047 | 51,411 | 5,792 sq ft | $45.58 |
90049 | 36,418 | 27,283 sq ft | $35 |
90059 | 46,185 | 6,812 sq ft | $59.16 |
90061 | 27,873 | 5,959 sq ft | $49.75 |
90062 | 35,916 | 5,846 sq ft | $35.22 |
90064 | 25,925 | 6,448 sq ft | $41.50 |
90066 | 59,167 | 5,995 sq ft | $49.08 |
90068 | 21,092 | 9,135 sq ft | $53.94 |
90210 | 19,314 | 95,281 sq ft | $48.67 |
90220 | 52,817 | 75,543 sq ft | $35.18 |
90221 | 51,688 | 9,333 sq ft | $38.41 |
90222 | 33,200 | 5,990 sq ft | $44.16 |
90232 | 14,780 | 7,155 sq ft | $37.20 |
90240 | 26,413 | 8,080 sq ft | $53.73 |
90241 | 43,215 | 11,952 sq ft | $40.50 |
90242 | 42,694 | 7,216 sq ft | $30.59 |
90247 | 48,293 | 6,703 sq ft | $19.66 |
90248 | 11,607 | 54,554 sq ft | $31.91 |
90249 | 26,429 | 5,490 sq ft | $45.63 |
90250 | 97,072 | 9,322 sq ft | $45.88 |
90255 | 75,019 | 6,637 sq ft | $53.82 |
90260 | 34,827 | 4,575 sq ft | $35 |
90262 | 70,536 | 6,214 sq ft | $31.93 |
90266 | 35,500 | 5,781 sq ft | $22 |
County | Population | Average Yard Size | Price |
---|---|---|---|
Alameda | 1,647,386 | 7,582 sq ft | $56.22 |
Butte | 229,177 | 39,136 sq ft | $59.39 |
Calaveras | 44,859 | 4,852 sq ft | $77 |
Contra Costa | 1,135,585 | 21,270 sq ft | $53.50 |
El Dorado | 191,254 | 4,942 sq ft | $91.34 |
Fresno | 989,303 | 112,821 sq ft | $41.81 |
Humboldt | 138,972 | 2,474 sq ft | $74.50 |
Kern | 897,549 | 18,974 sq ft | $36.52 |
Kings | 152,405 | 10,147 sq ft | $40.60 |
Los Angeles | 10,275,545 | 20,244 sq ft | $42.73 |
Madera | 156,213 | 215,607 sq ft | $53.38 |
Marin | 261,748 | 5,676 sq ft | $59.17 |
Merced | 271,689 | 37,822 sq ft | $47.42 |
Modoc | 9,489 | 8,015 sq ft | $72 |
Monterey | 431,696 | 17,934 sq ft | $56.67 |
Napa | 143,012 | 41,810 sq ft | $39.78 |
Nevada | 101,215 | 81,941 sq ft | $72 |
Orange | 3,229,809 | 33,279 sq ft | $39.93 |
Placer | 381,674 | 104,697 sq ft | $45.99 |
Riverside | 2,388,710 | 43,056 sq ft | $43.33 |
Sacramento | 1,513,201 | 164,216 sq ft | $45.14 |
San Benito | 59,354 | 3,147 sq ft | $72 |
San Bernardino | 2,153,382 | 19,172 sq ft | $41.52 |
San Diego | 3,328,647 | 85,260 sq ft | $50.01 |
San Francisco | 871,042 | 8,970 sq ft | $35 |
San Joaquin | 744,029 | 164,965 sq ft | $37.05 |
San Luis Obispo | 284,693 | 38,682 sq ft | $72 |
San Mateo | 763,610 | 15,317 sq ft | $63.44 |
Santa Barbara | 449,510 | 15,480 sq ft | $25 |
Santa Clara | 1,958,087 | 1,320,236 sq ft | $49.02 |
Santa Cruz | 278,575 | 67,004 sq ft | $87 |
Shasta | 181,656 | 94,045 sq ft | $72.86 |
Solano | 439,903 | 21,113 sq ft | $42.96 |
Sonoma | 509,142 | 16,211 sq ft | $36.96 |
Stanislaus | 540,604 | 41,965 sq ft | $36.30 |
Sutter | 97,309 | 11,378 sq ft | $49.71 |
Tulare | 467,780 | 50,066 sq ft | $49.17 |
Ventura | 861,790 | 7,253 sq ft | $50.37 |
Yolo | 216,044 | 14,310 sq ft | $42.41 |
Yuba | 76,307 | 3,301 sq ft | $43.16 |
View other states