This is the most comprehensive data as of Jun 1st 2025 based on 37,397 lawn mowing transactions in California on the GreenPal platform.
Get My Free PriceUpdated Jun 1st, 2025
Ranked #1 in California
Ranked #2 in California
Ranked #3 in California
Ranked #4 in California
Ranked #5 in California
Ranked #6 in California
Rank | Company | Shrub Pruning | Weed Removal | Landscaping | Turf Aeration | Leaf Removal | # of Lawns Mowed | Last week Progress |
---|---|---|---|---|---|---|---|---|
1
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
4,415 |
![]() |
2
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
4,356 | - 16 |
3
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
3,417 |
![]() |
4
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
1,249 | - 11 |
5
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
3,813 |
![]() |
6
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
956 | - 11 |
7
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
2,540 | - 6 |
8
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
683 | - 6 |
9
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
1,555 | - 4 |
10
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
1,345 | - 3 |
11
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
531 |
![]() |
12
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
305 | - 4 |
13
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
360 |
![]() |
14
|
|
-
|
-
|
![]() |
-
|
-
|
139 | - 3 |
15
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
129 | - 1 |
16
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
184 |
![]() |
17
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
125 | - 1 |
18
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
90 |
![]() |
19
|
|
-
|
-
|
![]() |
-
|
-
|
114 | - 3 |
20
|
|
-
|
-
|
![]() |
-
|
-
|
90 | - 1 |
21
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
366 |
![]() |
22
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
51 | - 0 |
23
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
589 | - 0 |
24
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
213 |
![]() |
25
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
31 |
![]() |
26
|
|
-
|
-
|
![]() |
-
|
-
|
53 |
![]() |
27
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
118 | - 0 |
28
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
74 | - 2 |
29
|
|
-
|
-
|
![]() |
-
|
-
|
63 |
![]() |
30
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
47 | - 0 |
31
|
|
-
|
-
|
![]() |
-
|
-
|
59 |
![]() |
32
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
121 | - 0 |
33
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
95 | - 0 |
34
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
514 | - 0 |
35
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
68 | - 0 |
36
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
51 | - 0 |
37
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
68 | - 0 |
38
|
|
-
|
-
|
![]() |
-
|
-
|
63 | - 0 |
39
|
|
-
|
-
|
![]() |
-
|
-
|
44 | - 6 |
40
|
|
-
|
-
|
![]() |
-
|
-
|
14 | - 0 |
41
|
|
-
|
-
|
![]() |
-
|
-
|
6 | - 0 |
42
|
|
-
|
-
|
![]() |
-
|
-
|
16 |
![]() |
43
|
|
-
|
-
|
![]() |
-
|
-
|
7 | - 0 |
44
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
45
|
|
-
|
-
|
![]() |
-
|
-
|
4 | - 2 |
46
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
47
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
48
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
49
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
50
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
42 | - 0 |
Based on 37,397 lawn mowings in California on GreenPal
Frequency | 1/8 Acre | 1/4 Acre | ⅓ Acre | ½ Acre | 1 Acre |
---|---|---|---|---|---|
Weekly | $38.56 | $40.27 | $40.17 | $41.68 | $52.93 |
Bi-weekly | $39.56 | $41.15 | $42.74 | $51.54 | $49.12 |
Monthly | $43.48 | $39.96 | $36.63 | $24 | $51.38 |
Based on 37,397 lawn mowings in California on GreenPal
Location | Avg Mow Price | Avg Yard Size | % Weekly | % Bi-Weekly | % Monthly |
---|---|---|---|---|---|
Manteca | $42.42 | 37,996 sq ft | 23% | 71% | 0% |
Downey | $48.08 | 8,836 sq ft | 0% | 75% | 0% |
Huntington Park | $55 | 6,010 sq ft | 93% | 7% | 0% |
Beverly Hills | $62.59 | 23,220 sq ft | 45% | 38% | 3% |
Santa Monica | $59.19 | 36,269 sq ft | 0% | 94% | 0% |
Laguna Hills | $30 | 47,941 sq ft | 0% | 0% | 0% |
Garden Grove | $37.99 | 27,734 sq ft | 1% | 94% | 0% |
Hesperia | $35.25 | 25,616 sq ft | 0% | 50% | 0% |
San Marcos | $43.85 | 51,744 sq ft | 4% | 86% | 0% |
Cupertino | $60 | 7,258 sq ft | 0% | 100% | 0% |
Here are the average lawn maintenance costs per county in California based on 37,397 lawn mowings on GreenPal
Zip Code | Population | Average Yard Size | Price |
---|---|---|---|
90001 | 59,832 | 5,632 sq ft | $33 |
90002 | 53,302 | 4,928 sq ft | $37 |
90003 | 73,730 | 6,017 sq ft | $40.99 |
90011 | 111,165 | 6,212 sq ft | $55.28 |
90012 | 36,552 | 100,004 sq ft | $15 |
90013 | 12,559 | 27,915 sq ft | $32.50 |
90016 | 45,899 | 5,487 sq ft | $33.87 |
90018 | 53,490 | 7,259 sq ft | $77.55 |
90019 | 64,534 | 7,465 sq ft | $32 |
90023 | 46,680 | 3,784 sq ft | $35 |
90025 | 46,883 | 7,701 sq ft | $35 |
90026 | 68,906 | 6,664 sq ft | $37.24 |
90027 | 44,770 | 17,802 sq ft | $45 |
90029 | 36,668 | 6,353 sq ft | $65 |
90031 | 39,916 | 7,329 sq ft | $230.24 |
90034 | 53,861 | 6,419 sq ft | $32.73 |
90036 | 37,965 | 4,336 sq ft | $30 |
90037 | 67,640 | 5,767 sq ft | $57.38 |
90039 | 29,510 | 6,221 sq ft | $46.83 |
90040 | 12,328 | 164,131 sq ft | $34.50 |
90041 | 29,090 | 4,611 sq ft | $35 |
90042 | 63,193 | 5,195 sq ft | $37.50 |
90043 | 45,873 | 6,185 sq ft | $49.06 |
90044 | 99,443 | 5,771 sq ft | $46.84 |
90045 | 40,567 | 7,753 sq ft | $28.65 |
90046 | 50,900 | 14,009 sq ft | $39.06 |
90047 | 51,411 | 5,783 sq ft | $45.58 |
90049 | 36,418 | 27,283 sq ft | $35 |
90059 | 46,185 | 6,812 sq ft | $59.16 |
90061 | 27,873 | 5,959 sq ft | $49.75 |
90062 | 35,916 | 5,890 sq ft | $35.22 |
90064 | 25,925 | 6,448 sq ft | $41.50 |
90066 | 59,167 | 6,356 sq ft | $49.08 |
90068 | 21,092 | 7,775 sq ft | $53.94 |
90210 | 19,314 | 95,281 sq ft | $40 |
90220 | 52,817 | 76,904 sq ft | $35.18 |
90221 | 51,688 | 9,333 sq ft | $38.41 |
90222 | 33,200 | 5,990 sq ft | $44.16 |
90232 | 14,780 | 7,155 sq ft | $37.20 |
90240 | 26,413 | 7,607 sq ft | $53.73 |
90241 | 43,215 | 11,952 sq ft | $40.50 |
90242 | 42,694 | 7,216 sq ft | $29.92 |
90247 | 48,293 | 6,703 sq ft | $19.66 |
90248 | 11,607 | 58,273 sq ft | $31.91 |
90249 | 26,429 | 5,517 sq ft | $45.49 |
90250 | 97,072 | 9,392 sq ft | $45.88 |
90255 | 75,019 | 6,010 sq ft | $55 |
90260 | 34,827 | 4,575 sq ft | $35 |
90262 | 70,536 | 6,214 sq ft | $32.94 |
90266 | 35,500 | 5,781 sq ft | $22 |
County | Population | Average Yard Size | Price |
---|---|---|---|
Alameda | 1,647,386 | 7,175 sq ft | $57.29 |
Butte | 229,177 | 40,333 sq ft | $59.39 |
Calaveras | 44,859 | 3,158 sq ft | $77 |
Contra Costa | 1,135,585 | 21,500 sq ft | $53.50 |
El Dorado | 191,254 | 5,247 sq ft | $55.28 |
Fresno | 989,303 | 112,012 sq ft | $41.77 |
Humboldt | 138,972 | 3,105 sq ft | $74.50 |
Kern | 897,549 | 22,939 sq ft | $36.51 |
Kings | 152,405 | 10,232 sq ft | $40.60 |
Los Angeles | 10,275,545 | 19,382 sq ft | $42.05 |
Madera | 156,213 | 216,100 sq ft | $53.43 |
Marin | 261,748 | 5,638 sq ft | $59.17 |
Merced | 271,689 | 37,883 sq ft | $47.42 |
Monterey | 431,696 | 17,942 sq ft | $56.67 |
Napa | 143,012 | 24,529 sq ft | $39.78 |
Nevada | 101,215 | 81,941 sq ft | $72 |
Orange | 3,229,809 | 33,254 sq ft | $40.19 |
Placer | 381,674 | 110,240 sq ft | $45.75 |
Riverside | 2,388,710 | 43,376 sq ft | $43.38 |
Sacramento | 1,513,201 | 168,049 sq ft | $45.09 |
San Benito | 59,354 | 3,147 sq ft | $72 |
San Bernardino | 2,153,382 | 19,112 sq ft | $40.36 |
San Diego | 3,328,647 | 84,530 sq ft | $48.44 |
San Francisco | 871,042 | 8,591 sq ft | $35 |
San Joaquin | 744,029 | 177,766 sq ft | $37.04 |
San Luis Obispo | 284,693 | 38,682 sq ft | $72 |
San Mateo | 763,610 | 16,537 sq ft | $67.16 |
Santa Barbara | 449,510 | 15,470 sq ft | $25 |
Santa Clara | 1,958,087 | 1,334,306 sq ft | $49.06 |
Santa Cruz | 278,575 | 67,004 sq ft | $87 |
Shasta | 181,656 | 94,823 sq ft | $72.86 |
Solano | 439,903 | 21,125 sq ft | $42.96 |
Sonoma | 509,142 | 16,198 sq ft | $36.96 |
Stanislaus | 540,604 | 43,334 sq ft | $36.48 |
Sutter | 97,309 | 11,242 sq ft | $49.44 |
Tulare | 467,780 | 50,124 sq ft | $47.69 |
Ventura | 861,790 | 7,256 sq ft | $50.37 |
Yolo | 216,044 | 14,343 sq ft | $41.26 |
Yuba | 76,307 | 3,348 sq ft | $43.46 |
View other states