This is the most comprehensive data as of Jun 1st 2025 based on 15,761 lawn mowing transactions in South Carolina on the GreenPal platform.
Get My Free PriceUpdated Jun 1st, 2025
Ranked #1 in South Carolina
Ranked #2 in South Carolina
Ranked #3 in South Carolina
Ranked #4 in South Carolina
Ranked #5 in South Carolina
Ranked #6 in South Carolina
Rank | Company | Shrub Pruning | Weed Removal | Landscaping | Turf Aeration | Leaf Removal | # of Lawns Mowed | Last week Progress |
---|---|---|---|---|---|---|---|---|
1
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
3,256 |
![]() |
2
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
1,105 |
![]() |
3
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
299 |
![]() |
4
![]() |
|
-
|
-
|
![]() |
-
|
-
|
235 | - 3 |
5
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
372 |
![]() |
6
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
315 |
![]() |
7
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
1,666 |
![]() |
8
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
253 | - 0 |
9
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
1,590 | - 1 |
10
![]() |
|
-
|
-
|
![]() |
-
|
-
|
31 | - 0 |
11
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
67 | - 7 |
12
|
|
-
|
-
|
![]() |
-
|
-
|
71 | - 1 |
13
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
40 | - 0 |
14
|
|
-
|
-
|
![]() |
-
|
-
|
57 |
![]() |
15
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
31 | - 0 |
16
|
|
-
|
-
|
![]() |
-
|
-
|
33 |
![]() |
17
|
|
-
|
-
|
![]() |
-
|
-
|
12 | - 0 |
18
|
|
-
|
-
|
![]() |
-
|
-
|
18 |
![]() |
19
|
|
-
|
-
|
![]() |
-
|
-
|
10 | - 0 |
20
|
|
-
|
-
|
![]() |
-
|
-
|
10 | - 0 |
21
|
|
-
|
-
|
![]() |
-
|
-
|
10 | - 0 |
22
|
|
-
|
-
|
![]() |
-
|
-
|
18 |
![]() |
23
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
159 | - 0 |
24
|
|
-
|
-
|
![]() |
-
|
-
|
21 |
![]() |
25
|
![]() |
-
|
-
|
![]() |
-
|
-
|
7 | - 0 |
26
|
|
-
|
-
|
![]() |
-
|
-
|
8 | - 0 |
27
|
|
-
|
-
|
![]() |
-
|
-
|
27 | - 0 |
28
|
|
-
|
-
|
![]() |
-
|
-
|
5 | - 0 |
29
|
|
-
|
-
|
![]() |
-
|
-
|
3 | - 0 |
30
|
|
-
|
-
|
![]() |
-
|
-
|
3 | - 0 |
31
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
10 | - 0 |
32
|
|
-
|
-
|
![]() |
-
|
-
|
2 | - 0 |
33
|
|
-
|
-
|
![]() |
-
|
-
|
2 | - 0 |
34
|
|
-
|
-
|
![]() |
-
|
-
|
2 | - 0 |
35
|
|
-
|
-
|
![]() |
-
|
-
|
2 | - 0 |
36
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
37
|
|
-
|
-
|
![]() |
-
|
-
|
2 | - 0 |
38
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
39
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
40
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
41
|
|
-
|
-
|
![]() |
-
|
-
|
20 | - 0 |
42
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
43
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
44
|
![]() |
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
45
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
46
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
47
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
48
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
49
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
50
|
![]() |
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
Based on 15,761 lawn mowings in South Carolina on GreenPal
Frequency | 1/8 Acre | 1/4 Acre | ⅓ Acre | ½ Acre | 1 Acre |
---|---|---|---|---|---|
Weekly | $44.88 | $46.17 | $44.17 | $52.79 | $44.40 |
Bi-weekly | $41.56 | $45.58 | $46.85 | $48.78 | $47.04 |
Monthly | $41.29 | $41.87 | $48.99 | $42.85 | $43.65 |
Based on 15,761 lawn mowings in South Carolina on GreenPal
Location | Avg Mow Price | Avg Yard Size | % Weekly | % Bi-Weekly | % Monthly |
---|---|---|---|---|---|
Columbia | $44.18 | 836,007 sq ft | 21% | 63% | 7% |
Rock Hill | $45.76 | 49,819 sq ft | 23% | 64% | 4% |
Charleston | $50.84 | 17,896 sq ft | 17% | 73% | 2% |
Greenville | $44.12 | 27,033 sq ft | 25% | 70% | 2% |
Summerville | $49.96 | 1,711,075 sq ft | 10% | 83% | 2% |
Here are the average lawn maintenance costs per county in South Carolina based on 15,761 lawn mowings on GreenPal
Zip Code | Population | Average Yard Size | Price |
---|---|---|---|
29006 | 10,555 | 17,643 sq ft | $40 |
29016 | 21,389 | 42,164 sq ft | $48.50 |
29020 | 21,219 | 57,790 sq ft | $71.72 |
29033 | 12,673 | 10,883 sq ft | $43.11 |
29036 | 23,011 | 49,512 sq ft | $43.38 |
29044 | 6,075 | 61,419 sq ft | $50 |
29045 | 26,482 | 23,534 sq ft | $58.53 |
29047 | 3,786 | 13,504 sq ft | $36 |
29053 | 18,595 | 33,704 sq ft | $51.40 |
29061 | 14,485 | 84,864 sq ft | $64.28 |
29063 | 40,577 | 46,635 sq ft | $48.49 |
29072 | 60,908 | 16,839 sq ft | $37.17 |
29073 | 47,275 | 48,305 sq ft | $34.28 |
29078 | 16,896 | 62,968 sq ft | $60 |
29108 | 21,444 | 85,813 sq ft | $70 |
29130 | 6,186 | 43,560 sq ft | $41.74 |
29150 | 38,053 | 12,142 sq ft | $75 |
29161 | 11,930 | 4,896 sq ft | $72 |
29169 | 24,321 | 18,240 sq ft | $32.91 |
29170 | 21,967 | 19,055 sq ft | $51.80 |
29172 | 10,496 | 15,425 sq ft | $39.44 |
29180 | 13,956 | 36,852 sq ft | $40 |
29201 | 20,805 | 14,815 sq ft | $38.74 |
29203 | 40,518 | 22,537 sq ft | $38.04 |
29204 | 18,523 | 11,523 sq ft | $42.49 |
29205 | 24,417 | 8,802 sq ft | $43.39 |
29206 | 19,491 | 126,539,048 sq ft | $57.85 |
29209 | 33,523 | 81,991 sq ft | $44.70 |
29210 | 39,312 | 16,210 sq ft | $60.81 |
29212 | 29,435 | 8,349,268 sq ft | $51.76 |
29223 | 51,054 | 151,549 sq ft | $43.81 |
29229 | 52,289 | 47,080 sq ft | $45.43 |
29301 | 35,371 | 22,209 sq ft | $37.14 |
29303 | 25,458 | 68,554 sq ft | $51.70 |
29316 | 26,732 | 23,884 sq ft | $41.06 |
29322 | 8,954 | 31,363 sq ft | $37.93 |
29334 | 14,303 | 13,867 sq ft | $31.76 |
29341 | 20,162 | 329,023 sq ft | $37.58 |
29349 | 32,451 | 37,610 sq ft | $72 |
29365 | 11,648 | 25,768 sq ft | $54.82 |
29369 | 14,547 | 15,157 sq ft | $60 |
29388 | 16,138 | 33,350 sq ft | $34.83 |
29401 | 9,018 | 4,978 sq ft | $44.60 |
29403 | 21,819 | 6,511 sq ft | $50.71 |
29405 | 29,978 | 8,723 sq ft | $49.81 |
29406 | 34,620 | 21,683 sq ft | $40.78 |
29407 | 34,711 | 12,948 sq ft | $49.45 |
29410 | 24,225 | 63,742 sq ft | $48.83 |
29412 | 41,447 | 16,380 sq ft | $48.85 |
29414 | 40,661 | 9,912 sq ft | $49.02 |
County | Population | Average Yard Size | Price |
---|---|---|---|
Aiken | 170,230 | 100,167 sq ft | $43.75 |
Anderson | 198,293 | 57,297 sq ft | $38.52 |
Beaufort | 187,450 | 19,572 sq ft | $52.74 |
Berkeley | 207,154 | 521,760 sq ft | $48.66 |
Charleston | 403,176 | 21,503 sq ft | $55.16 |
Cherokee | 57,032 | 248,583 sq ft | $37.58 |
Chester | 29,256 sq ft | $33.08 | |
Chesterfield | 46,695 | 7,786 sq ft | $100 |
Colleton | 38,408 | 202,118 sq ft | $35 |
Darlington | 67,941 | 14,943 sq ft | $36 |
Dorchester | 157,283 | 412,184 sq ft | $48.52 |
Edgefield | 27,396 | 33,469 sq ft | $71.22 |
Fairfield | 23,515 | 20,103 sq ft | $40.87 |
Florence | 140,540 | 18,147 sq ft | $72 |
Greenville | 506,457 | 38,334 sq ft | $46.40 |
Greenwood | 70,166 | 282,293 sq ft | $50 |
Horry | 327,500 | 25,086 sq ft | $45 |
Kershaw | 64,654 | 25,561 sq ft | $63.42 |
Lancaster | 90,715 | 1,271,352 sq ft | $46.15 |
Lexington | 291,357 | 642,646 sq ft | $42.52 |
Marion | 32,432 | 4,465 sq ft | $55.68 |
Newberry | 38,634 | 58,746 sq ft | $70 |
Orangeburg | 91,282 | 20,332 sq ft | $36 |
Pickens | 124,779 | 34,791 sq ft | $51.85 |
Richland | 416,367 | 6,696,712 sq ft | $46.54 |
Spartanburg | 305,813 | 20,301 sq ft | $45.04 |
Sumter | 109,033 | 38,086 sq ft | $75 |
York | 259,723 | 80,913 sq ft | $49.79 |
View other states