This is the most comprehensive data as of Sep 1st 2025 based on 55,469 lawn mowing transactions in Indiana on the GreenPal platform.
Get My Free PriceUpdated Sep 1st, 2025
Ranked #1 in Indiana
Ranked #2 in Indiana
Ranked #3 in Indiana
Ranked #4 in Indiana
Ranked #5 in Indiana
Ranked #6 in Indiana
Rank | Company | Shrub Pruning | Weed Removal | Snow Removal | Landscaping | Turf Aeration | Leaf Removal | # of Lawns Mowed | Last week Progress |
---|---|---|---|---|---|---|---|---|---|
1
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2,902 |
![]() |
2
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2,033 | - 26 |
3
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
5,889 | - 0 |
4
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1,468 |
![]() |
5
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2,430 | - 24 |
6
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1,435 | - 9 |
7
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1,449 | - 16 |
8
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2,896 | - 6 |
9
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
709 | - 13 |
10
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
508 | - 15 |
11
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
325 | - 6 |
12
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
621 | - 7 |
13
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
238 | - 7 |
14
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
290 | - 3 |
15
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
750 | - 2 |
16
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
190 | - 2 |
17
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
148 | - 2 |
18
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
161 | - 2 |
19
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1,266 | - 1 |
20
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
106 |
![]() |
21
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
227 |
![]() |
22
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
86 | - 4 |
23
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
107 | - 10 |
24
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
348 | - 0 |
25
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
348 | - 2 |
26
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
81 | - 1 |
27
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
261 |
![]() |
28
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
132 |
![]() |
29
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
96 |
![]() |
30
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
68 | - 2 |
31
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
59 | - 4 |
32
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
179 |
![]() |
33
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
54 | - 1 |
34
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
52 | - 2 |
35
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
49 | - 3 |
36
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
42 |
![]() |
37
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
50 | - 3 |
38
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
69 |
![]() |
39
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
282 | - 0 |
40
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
338 | - 2 |
41
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
203 | - 0 |
42
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
34 | - 1 |
43
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
33 |
![]() |
44
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
36 | - 1 |
45
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
27 |
![]() |
46
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
25 | - 0 |
47
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
9 | - 0 |
48
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
25 |
![]() |
49
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
16 | - 0 |
50
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
14 | - 0 |
Based on 55,469 lawn mowings in Indiana on GreenPal
Frequency | 1/8 Acre | 1/4 Acre | ⅓ Acre | ½ Acre | 1 Acre |
---|---|---|---|---|---|
Weekly | $38.44 | $40.01 | $43.36 | $46.71 | $51.16 |
Bi-weekly | $39.06 | $39.93 | $42.14 | $44.07 | $48 |
Monthly | $37.09 | $39.23 | $40.51 | $40.63 | $46.91 |
Lawn Mowing Frequency | Percentage |
---|---|
Weekly Lawn Services in Indiana: | 48% |
Bi-Weekly Lawn Services in Indiana: | 47% |
Every 10 day Lawn Services in Indiana: | 5% |
Based on 55,469 lawn mowings in Indiana on GreenPal
Location | Avg Mow Price | Avg Yard Size | % Weekly | % Bi-Weekly | % Monthly |
---|---|---|---|---|---|
Greenwood | $40.64 | 17,815 sq ft | 42% | 35% | 6% |
Zionsville | $44.63 | 35,820 sq ft | 54% | 25% | 3% |
Kokomo | $47.56 | 15,423 sq ft | 0% | 85% | 0% |
Anderson | $41.83 | 54,969 sq ft | 15% | 47% | 0% |
Gary | $39.88 | 9,898 sq ft | 35% | 55% | 3% |
Evansville | $41.14 | 23,642 sq ft | 46% | 44% | 6% |
Carmel | $44.19 | 1,205,663 sq ft | 62% | 24% | 4% |
Lafayette | $41.11 | 33,528 sq ft | 34% | 57% | 4% |
Clarksville | $42.19 | 52,005 sq ft | 23% | 55% | 5% |
Here are the average lawn maintenance costs per county in Indiana based on 55,469 lawn mowings on GreenPal
Zip Code | Population | Average Yard Size | Price |
---|---|---|---|
46011 | 17,069 | 47,100 sq ft | $37.43 |
46012 | 19,806 | 12,510 sq ft | $46.51 |
46013 | 17,136 | 10,802 sq ft | $39.59 |
46016 | 18,046 | 6,019 sq ft | $40.95 |
46017 | 5,814 | 37,260 sq ft | $85 |
46032 | 51,551 | 21,693 sq ft | $44.56 |
46033 | 38,942 | 2,755,620 sq ft | $43.93 |
46034 | 6,649 | 35,564 sq ft | $41.41 |
46037 | 41,890 | 15,618 sq ft | $41.81 |
46038 | 43,381 | 16,191 sq ft | $38.60 |
46040 | 12,474 | 18,891 sq ft | $47.05 |
46048 | 2,117 | 6,580 sq ft | $29.67 |
46051 | 2,817 | 13,068 sq ft | $34.68 |
46052 | 22,443 | 61,417 sq ft | $56.97 |
46055 | 12,638 | 11,282 sq ft | $37.04 |
46060 | 41,461 | 16,909 sq ft | $45.39 |
46062 | 35,349 | 7,643,031 sq ft | $43.78 |
46064 | 17,168 | 75,898 sq ft | $35.24 |
46068 | 2,872 | 115,467 sq ft | $44.28 |
46069 | 7,220 | 113,256 sq ft | $41.50 |
46072 | 8,592 | 7,020 sq ft | $40 |
46074 | 34,755 | 14,442 sq ft | $42.38 |
46075 | 6,614 | 21,460 sq ft | $44.64 |
46077 | 29,296 | 35,343 sq ft | $44.52 |
46106 | 6,855 | 19,388 sq ft | $48.85 |
46107 | 13,081 | 9,706 sq ft | $38.14 |
46112 | 37,819 | 84,684 sq ft | $50.06 |
46113 | 15,505 | 8,662 sq ft | $42.27 |
46118 | 5,068 | 30,034 sq ft | $50 |
46121 | 5,545 | 560,138 sq ft | $41.50 |
46122 | 16,300 | 127,050 sq ft | $56.86 |
46123 | 36,616 | 6,104,948 sq ft | $41.91 |
46126 | 4,956 | 12,592 sq ft | $50 |
46131 | 33,215 | 10,578 sq ft | $46.22 |
46135 | 20,462 | 15,943 sq ft | $47.20 |
46140 | 40,292 | 92,628 sq ft | $54.52 |
46142 | 29,696 | 15,970 sq ft | $40.47 |
46143 | 57,211 | 16,942 sq ft | $40.17 |
46151 | 31,589 | 109,290 sq ft | $48.44 |
46157 | 4,103 | 30,056 sq ft | $44.12 |
46158 | 23,152 | 47,079 sq ft | $42.38 |
46163 | 13,088 | 34,990 sq ft | $59.23 |
46167 | 7,066 | 11,779 sq ft | $31.81 |
46168 | 35,418 | 13,581 sq ft | $51.55 |
46176 | 27,737 | 53,412 sq ft | $42.53 |
46184 | 14,042 | 11,075 sq ft | $36.94 |
46201 | 30,962 | 6,538 sq ft | $37.65 |
46202 | 20,504 | 5,559 sq ft | $37.35 |
46203 | 38,581 | 1,210,969 sq ft | $39.87 |
46205 | 27,580 | 19,999 sq ft | $36.48 |
County | Population | Average Yard Size | Price |
---|---|---|---|
Adams | 35,709 | 5,554 sq ft | $975 |
Allen | 375,621 | 16,595,066 sq ft | $48.53 |
Bartholomew | 83,201 | 12,289 sq ft | $68.50 |
Blackford | 12,297 | 4,312 sq ft | $28.11 |
Boone | 68,123 | 23,644 sq ft | $50.28 |
Brown | 15,461 | 129,482 sq ft | $36.45 |
Carroll | 20,487 | 3,712 sq ft | $30 |
Cass | 38,582 | 484 sq ft | $40 |
Clark | 117,971 | 65,874 sq ft | $43.84 |
Dearborn | 50,090 | 4,273 sq ft | $74 |
DeKalb | 43,092 | 6,297 sq ft | $35 |
Delaware | 117,008 | 17,748 sq ft | $44.02 |
Elkhart | 207,694 | 55,214 sq ft | $58.31 |
Floyd | 78,666 | 40,152 sq ft | $49.90 |
Gibson | 34,947 | 663,065 sq ft | $43.86 |
Grant | 68,301 | 2,995 sq ft | $46.12 |
Hamilton | 325,095 | 820,237 sq ft | $42.86 |
Hancock | 75,512 | 26,299 sq ft | $49.46 |
Harrison | 40,233 | 30,806 sq ft | $46.26 |
Hendricks | 164,818 | 637,208 sq ft | $47.03 |
Henry | 49,426 | 28,121 sq ft | $63.12 |
Howard | 83,745 | 50,284 sq ft | $50.10 |
Huntington | 37,112 | 39,369 sq ft | $63.14 |
Jackson | 45,112 | 94,794 sq ft | $25 |
Jefferson | 32,565 | 13,185 sq ft | $126.95 |
Jennings | 28,423 | 11,640 sq ft | $25 |
Johnson | 153,680 | 10,335 sq ft | $42.53 |
Kosciusko | 81,248 | 16,303 sq ft | $45 |
Lake | 495,069 | 11,066 sq ft | $39.68 |
LaPorte | 112,650 | 70,555 sq ft | $41.86 |
Lawrence | 46,101 | 13,667 sq ft | $47.34 |
Madison | 129,792 | 15,624 sq ft | $43.63 |
Marion | 952,385 | 478,470 sq ft | $41.50 |
Marshall | 47,526 | 26,237 sq ft | $64.15 |
Monroe | 144,117 | 33,055 sq ft | $53.27 |
Morgan | 70,283 | 31,071 sq ft | $44.98 |
Porter | 170,733 | 22,759 sq ft | $45.26 |
Posey | 25,883 | 40,431 sq ft | $50 |
Putnam | 38,381 | 72,010 sq ft | $44.35 |
Ripley | 29,860 | 70,194 sq ft | $61.85 |
Rush | 17,146 | 12,841 sq ft | $18 |
Scott | 24,680 | 59,616 sq ft | $36.68 |
Shelby | 45,029 | 50,667 sq ft | $102.21 |
Spencer | 21,454 | 596 sq ft | $47.74 |
St. Joseph | 271,656 | 85,051 sq ft | $45.13 |
Tippecanoe | 188,191 | 277,076 sq ft | $31.17 |
Tipton | 15,486 | 21,867 sq ft | $42.14 |
Union | 7,247 | 3,194 sq ft | $36.88 |
Vanderburgh | 184,584 | 18,757 sq ft | $42.65 |
Vermillion | 16,056 | 1,613 sq ft | $40 |
Vigo | 110,266 | 37,761 sq ft | $50.91 |
Wabash | 32,452 | 21,184 sq ft | $40.70 |
Warrick | 63,442 | 16,882 sq ft | $40.72 |
Washington | 28,325 | 26,474 sq ft | $25 |
Wells | 28,184 | 1,319 sq ft | $53.33 |
Whitley | 34,264 | 6,571 sq ft | $42.54 |
View other states