This is the most comprehensive data as of Jun 1st 2025 based on 28,665 lawn mowing transactions in Louisiana on the GreenPal platform.
Get My Free PriceUpdated Jun 1st, 2025
Ranked #1 in Louisiana
Ranked #2 in Louisiana
Ranked #3 in Louisiana
Ranked #4 in Louisiana
Ranked #5 in Louisiana
Ranked #6 in Louisiana
Rank | Company | Shrub Pruning | Weed Removal | Landscaping | Turf Aeration | Leaf Removal | # of Lawns Mowed | Last week Progress |
---|---|---|---|---|---|---|---|---|
1
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
5,156 | - 20 |
2
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
2,424 |
![]() |
3
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
1,243 |
![]() |
4
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
367 |
![]() |
5
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
720 | - 9 |
6
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
389 |
![]() |
7
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
582 | - 25 |
8
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
2,939 |
![]() |
9
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
427 |
![]() |
10
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
163 | - 1 |
11
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
2,929 | - 2 |
12
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
374 | - 2 |
13
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
432 |
![]() |
14
|
|
-
|
-
|
![]() |
-
|
-
|
122 | - 0 |
15
|
|
-
|
-
|
![]() |
-
|
-
|
60 | - 0 |
16
|
|
-
|
-
|
![]() |
-
|
-
|
62 | - 3 |
17
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
42 | - 0 |
18
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
227 | - 1 |
19
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
63 | - 3 |
20
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
408 | - 0 |
21
|
|
-
|
-
|
![]() |
-
|
-
|
59 | - 0 |
22
|
|
-
|
-
|
![]() |
-
|
-
|
12 | - 0 |
23
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
9 | - 0 |
24
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
43 | - 0 |
25
|
|
-
|
-
|
![]() |
-
|
-
|
13 | - 1 |
26
|
|
-
|
-
|
![]() |
-
|
-
|
20 | - 0 |
27
|
|
-
|
-
|
![]() |
-
|
-
|
5 | - 0 |
28
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
5 | - 0 |
29
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
3 | - 0 |
30
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
181 | - 0 |
31
|
|
-
|
-
|
![]() |
-
|
-
|
5 | - 0 |
32
|
|
-
|
-
|
![]() |
-
|
-
|
4 | - 0 |
33
|
|
-
|
-
|
![]() |
-
|
-
|
6 | - 0 |
34
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
3 | - 0 |
35
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
36
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
37
|
|
-
|
-
|
![]() |
-
|
-
|
2 | - 0 |
38
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
39
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
40
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
41
|
|
-
|
-
|
![]() |
-
|
-
|
4 | - 1 |
42
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
43
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
44
|
![]() |
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
45
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
46
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
47
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
48
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
49
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
50
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
Based on 28,665 lawn mowings in Louisiana on GreenPal
Frequency | 1/8 Acre | 1/4 Acre | ⅓ Acre | ½ Acre | 1 Acre |
---|---|---|---|---|---|
Weekly | $35.50 | $38.48 | $44.52 | $49.84 | $48.19 |
Bi-weekly | $36.89 | $39.30 | $45.56 | $54.36 | $51.11 |
Monthly | $36.27 | $36.01 | $46.14 | $44.68 | $55.43 |
Based on 28,665 lawn mowings in Louisiana on GreenPal
Location | Avg Mow Price | Avg Yard Size | % Weekly | % Bi-Weekly | % Monthly |
---|---|---|---|---|---|
New Orleans | $35.97 | 16,545 sq ft | 16% | 63% | 5% |
Bossier City | $41.72 | 23,274 sq ft | 35% | 57% | 4% |
Kenner | $35.93 | 6,802 sq ft | 24% | 58% | 6% |
Lake Charles | $55.30 | 30,922 sq ft | 30% | 55% | 0% |
Marrero | $36.47 | 6,910 sq ft | 20% | 56% | 7% |
Shreveport | $47.69 | 66,528 sq ft | 21% | 69% | 5% |
Baton Rouge | $43.76 | 537,926 sq ft | 26% | 63% | 3% |
Lafayette | $40.30 | 35,006 sq ft | 34% | 57% | 4% |
Metairie | $35.19 | 4,353,948 sq ft | 21% | 56% | 6% |
Terrytown | $36.87 | 13,602 sq ft | 34% | 36% | 15% |
Here are the average lawn maintenance costs per county in Louisiana based on 28,665 lawn mowings on GreenPal
Zip Code | Population | Average Yard Size | Price |
---|---|---|---|
70001 | 39,447 | 19,799 sq ft | $34.11 |
70002 | 19,858 | 6,569 sq ft | $34.15 |
70003 | 40,578 | 3,095,436 sq ft | $36.27 |
70005 | 25,242 | 6,511 sq ft | $34.66 |
70006 | 15,888 | 28,578,301 sq ft | $35.22 |
70032 | 4,387 | 14,713 sq ft | $59.22 |
70037 | 16,465 | 49,005 sq ft | $36.81 |
70039 | 2,716 | 8,712 sq ft | $40.13 |
70043 | 23,851 | 22,674 sq ft | $43.26 |
70047 | 12,787 | 7,849 sq ft | $32 |
70051 | 2,049 | 196,456 sq ft | $67.50 |
70053 | 16,500 | 6,847 sq ft | $44.39 |
70056 | 40,639 | 7,794 sq ft | $37.82 |
70057 | 4,658 | 41,817 sq ft | $60 |
70058 | 39,040 | 7,601 sq ft | $40.72 |
70062 | 17,287 | 7,667 sq ft | $38.56 |
70065 | 50,752 | 6,464 sq ft | $34.63 |
70068 | 33,855 | 255,837 sq ft | $55.71 |
70070 | 14,363 | 9,385 sq ft | $28.30 |
70072 | 55,877 | 6,910 sq ft | $36.46 |
70075 | 5,728 | 5,000 sq ft | $36 |
70076 | 106 | 6,250 sq ft | $38 |
70079 | 2,850 | 8,494 sq ft | $250 |
70085 | 4,941 | 5,941 sq ft | $25 |
70087 | 7,352 | 7,960 sq ft | $27.46 |
70092 | 7,359 | 5,060 sq ft | $45.30 |
70094 | 30,468 | 7,866 sq ft | $39.20 |
70112 | 2,883 | 3,700 sq ft | $28 |
70113 | 7,734 | 3,352 sq ft | $31.69 |
70114 | 24,128 | 11,773 sq ft | $39.03 |
70115 | 34,768 | 5,218 sq ft | $37.13 |
70116 | 11,628 | 3,900 sq ft | $32.12 |
70117 | 27,137 | 5,366 sq ft | $40.56 |
70118 | 36,090 | 4,485 sq ft | $35 |
70119 | 37,430 | 4,054 sq ft | $36.20 |
70121 | 11,466 | 5,592 sq ft | $40.70 |
70122 | 38,175 | 23,640 sq ft | $36.37 |
70123 | 27,234 | 4,996,862 sq ft | $36.92 |
70124 | 20,414 | 9,487 sq ft | $33.24 |
70125 | 18,926 | 46,440 sq ft | $31.34 |
70126 | 28,390 | 23,683 sq ft | $33.53 |
70127 | 25,839 | 14,867 sq ft | $38.15 |
70128 | 19,405 | 7,181 sq ft | $40.34 |
70129 | 10,178 | 6,811 sq ft | $41.63 |
70130 | 14,510 | 5,324 sq ft | $25.31 |
70131 | 33,210 | 51,370 sq ft | $36.76 |
70360 | 28,899 | 21,589 sq ft | $36 |
70364 | 29,979 | 10,454 sq ft | $60 |
70401 | 19,677 | 54,408 sq ft | $92.17 |
70403 | 32,428 | 38,680 sq ft | $35.51 |
County | Population | Average Yard Size | Price |
---|---|---|---|
Acadia | 64,233 | 198,434 sq ft | $77.82 |
Ascension | 124,274 | 596,476 sq ft | $43.47 |
Beauregard | 37,335 | 25,542 sq ft | $73.25 |
Bossier | 134,168 | 36,330 sq ft | $52.59 |
Caddo | 256,366 | 139,450 sq ft | $56.63 |
Calcasieu | 204,655 | 35,962 sq ft | $58.66 |
De Soto | 27,732 | 107,206 sq ft | $45.74 |
East Baton Rouge | 455,183 | 454,834 sq ft | $44.96 |
East Feliciana | 20,133 | 38,720 sq ft | $89.70 |
Iberia | 74,654 | 56,120 sq ft | $49.50 |
Iberville | 34,675 | 5,220 sq ft | $41.62 |
Jackson | 16,410 | 10,890 sq ft | $73.67 |
Jefferson | 2,164,201 sq ft | $37.25 | |
Lafayette | 28,516 sq ft | $44.74 | |
Livingston | 82,386 sq ft | $37.71 | |
Morehouse | 26,807 | 705,672 sq ft | $64.25 |
Orleans | 378,952 | 12,140 sq ft | $35.08 |
Plaquemines | 24,106 | 11,571 sq ft | $36.81 |
Pointe Coupee | 22,931 | 14,033 sq ft | $72 |
Sabine | 26,229 | 4,029 sq ft | $72 |
St. Bernard | 42,016 | 10,678 sq ft | $41.76 |
St. Charles | 55,762 | 9,357 sq ft | $72.98 |
St. John the Baptist | 46,127 | 511,258 sq ft | $53.74 |
St. Landry | 85,834 | 15,305 sq ft | $41.90 |
St. Martin | 55,795 | 44,403 sq ft | $70.43 |
St. Mary | 54,463 | 5,787 sq ft | $35 |
St. Tammany | 259,212 | 50,812 sq ft | $46.59 |
Tangipahoa | 133,414 | 66,530 sq ft | $59.94 |
Terrebonne | 116,998 | 11,998 sq ft | $48 |
Vermilion | 17,054 sq ft | $71.31 | |
Washington | 34,412 sq ft | $76.78 | |
Webster | 2,425 sq ft | $60 | |
West Baton Rouge | 26,881 | 39,669 sq ft | $32.73 |
View other states