This is the most comprehensive data as of Nov 1st 2025 based on 444,990 lawn mowing transactions in Texas on the GreenPal platform.
Get My Free PriceUpdated Nov 1st, 2025
Ranked #1 in Texas
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Ranked #2 in Texas
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Ranked #3 in Texas
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Ranked #4 in Texas
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Ranked #5 in Texas
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Ranked #6 in Texas
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
58
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
36
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
29
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
26
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
38
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
35
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
40
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
22
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
31
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
15
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
8
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
9
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
30
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
25
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
10
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
23
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
10
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
16
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
7
Last week progress
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Shrub Pruning
Weed Removal
Landscaping
Turf Aeration
Leaf Removal
Based on 444,990 lawn mowings in Texas on GreenPal
| Frequency | 1/8 Acre | 1/4 Acre | ⅓ Acre | ½ Acre | 1 Acre |
|---|---|---|---|---|---|
| Weekly | $36.22 | $36.76 | $39.59 | $44.29 | $57.98 |
| Bi-weekly | $35.91 | $37.55 | $40.94 | $45.62 | $59.77 |
| Monthly | $35.88 | $36.74 | $42.23 | $48.61 | $73.81 |
| Lawn Mowing Frequency | Percentage |
|---|---|
| Weekly Lawn Services in Texas: | 21% |
| Bi-Weekly Lawn Services in Texas: | 75% |
| Every 10 day Lawn Services in Texas: | 3% |
Based on 444,990 lawn mowings in Texas on GreenPal
| Location | Avg Mow Price | Avg Yard Size | % Weekly | % Bi-Weekly | % Monthly |
|---|---|---|---|---|---|
| Cedar Park | $44.06 | 22,661 sq ft | 18% | 72% | 3% |
| Pharr | $46.51 | 52,464 sq ft | 43% | 55% | 0% |
| Pflugerville | $39.05 | 30,521 sq ft | 11% | 80% | 3% |
| Amarillo | $42.61 | 29,797 sq ft | 22% | 63% | 2% |
| Harlingen | $38.75 | 19,625 sq ft | 7% | 69% | 0% |
| McAllen | $38.29 | 0 sq ft | 0% | 95% | 0% |
| Port Arthur | $52.01 | 13,990 sq ft | 34% | 60% | 0% |
| Leander | $41.71 | 17,677 sq ft | 14% | 77% | 2% |
| Waco | $44.32 | 21,660 sq ft | 15% | 72% | 9% |
| Brownsville | $53.78 | 21,130 sq ft | 5% | 86% | 0% |
Here are the average lawn maintenance costs per county in Texas based on 444,990 lawn mowings on GreenPal
| Zip Code | Population | Average Yard Size | Price |
|---|---|---|---|
| 75001 | 14,992 | 54,700 sq ft | $86.53 |
| 75002 | 71,253 | 30,379 sq ft | $37.11 |
| 75006 | 51,642 | 20,829 sq ft | $41.03 |
| 75007 | 55,500 | 8,184 sq ft | $39.41 |
| 75009 | 14,089 | 15,000 sq ft | $42.79 |
| 75010 | 30,406 | 13,056 sq ft | $37.88 |
| 75013 | 42,629 | 9,613 sq ft | $35.94 |
| 75019 | 42,888 | 11,911 sq ft | $39.24 |
| 75020 | 23,232 | 9,751 sq ft | $73.40 |
| 75021 | 8,847 | 20,474 sq ft | $51.15 |
| 75022 | 27,201 | 27,491 sq ft | $43.56 |
| 75023 | 50,431 | 7,881 sq ft | $36.06 |
| 75024 | 43,551 | 25,138 sq ft | $36.81 |
| 75025 | 53,764 | 8,186 sq ft | $34.18 |
| 75028 | 47,804 | 1,610,265 sq ft | $38.02 |
| 75032 | 33,080 | 23,472 sq ft | $47.93 |
| 75034 | 108,525 | 18,008 sq ft | $35.25 |
| 75035 | 75,485 | 1,118,096 sq ft | $34.68 |
| 75038 | 29,990 | 29,271 sq ft | $33.52 |
| 75039 | 20,108 | 22,055 sq ft | $37.22 |
| 75040 | 62,417 | 8,250 sq ft | $39.51 |
| 75041 | 30,880 | 10,646 sq ft | $36.42 |
| 75042 | 39,183 | 9,395 sq ft | $36.29 |
| 75043 | 62,601 | 9,660 sq ft | $40.49 |
| 75044 | 43,292 | 19,811 sq ft | $35.65 |
| 75048 | 25,598 | 14,935 sq ft | $39.29 |
| 75050 | 43,174 | 24,571 sq ft | $40.34 |
| 75051 | 40,923 | 134,855 sq ft | $34.89 |
| 75052 | 95,495 | 734,634 sq ft | $35.39 |
| 75054 | 11,927 | 12,702 sq ft | $36.12 |
| 75056 | 60,554 | 7,506 sq ft | $36.57 |
| 75057 | 14,960 | 101,554 sq ft | $44.11 |
| 75058 | 2,666 | 146,318 sq ft | $105.41 |
| 75060 | 47,764 | 10,356 sq ft | $36.21 |
| 75061 | 54,520 | 10,359 sq ft | $35.91 |
| 75062 | 49,306 | 9,240 sq ft | $39.49 |
| 75063 | 40,048 | 9,119 sq ft | $38.82 |
| 75065 | 12,640 | 8,308 sq ft | $38.94 |
| 75067 | 68,196 | 20,821 sq ft | $35.56 |
| 75068 | 65,991 | 13,782 sq ft | $39.29 |
| 75069 | 37,892 | 19,579 sq ft | $37.21 |
| 75070 | 104,415 | 1,050,652 sq ft | $33.61 |
| 75071 | 55,570 | 29,581 sq ft | $37.06 |
| 75074 | 52,259 | 23,333 sq ft | $38.61 |
| 75075 | 38,283 | 33,103 sq ft | $37.26 |
| 75077 | 37,102 | 9,592 sq ft | $39.53 |
| 75078 | 28,803 | 16,740 sq ft | $37.58 |
| 75080 | 52,531 | 9,714 sq ft | $38.11 |
| 75081 | 40,265 | 10,077 sq ft | $41.73 |
| 75082 | 23,483 | 14,243 sq ft | $35.35 |
| County | Population | Average Yard Size | Price |
|---|---|---|---|
| Anderson | 58,213 | 15,852 sq ft | $64.06 |
| Angelina | 91,334 | 36,454 sq ft | $74.50 |
| Aransas | 26,136 | 7,327 sq ft | $50 |
| Archer | 8,825 | 3,492 sq ft | $60 |
| Atascosa | 49,548 | 27,543 sq ft | $71.16 |
| Austin | 30,255 | 40,957 sq ft | $35.98 |
| Bandera | 21,939 | 54,569 sq ft | $152.90 |
| Bastrop | 85,115 | 112,773 sq ft | $70.10 |
| Bell | 347,297 | 32,151 sq ft | $44.87 |
| Bexar | 1,944,744 | 570,441 sq ft | $44.21 |
| Blanco | 14,448 sq ft | $82 | |
| Bowie | 95,570 | 242,583 sq ft | $66.30 |
| Brazoria | 362,521 | 824,198 sq ft | $45.55 |
| Brazos | 222,670 | 1,115,631 sq ft | $47.53 |
| Burnet | 47,915 | 25,718 sq ft | $41 |
| Caldwell | 42,070 | 47,122 sq ft | $60.43 |
| Callahan | 14,075 | 11,326 sq ft | $76.34 |
| Cameron | 435,665 | 20,945 sq ft | $63.16 |
| Chambers | 41,835 | 158,829 sq ft | $42.83 |
| Cherokee | 52,426 | 1,650 sq ft | $72 |
| Coke | 3,240 | 5,250 sq ft | $75 |
| Collin | 953,140 | 119,882 sq ft | $40.70 |
| Comal | 137,529 | 48,260 sq ft | $59.47 |
| Cooke | 40,304 | 16,257 sq ft | $87.86 |
| Coryell | 78,428 | 19,585 sq ft | $48.74 |
| Dallas | 2,609,461 | 61,205 sq ft | $39.58 |
| Denton | 811,627 | 133,715 sq ft | $39.08 |
| Ector | 165,027 | 119,341,819 sq ft | $86.39 |
| Ellis | 168,431 | 17,838 sq ft | $67.83 |
| El Paso | 864,353 | 9,327 sq ft | $46.36 |
| Erath | 42,586 | 19,150 sq ft | $25 |
| Fannin | 34,567 | 17,767 sq ft | $46 |
| Fort Bend | 762,890 | 17,625 sq ft | $38.38 |
| Freestone | 20,394 | 11,741 sq ft | $90 |
| Galveston | 335,433 | 12,552 sq ft | $37.91 |
| Gillespie | 26,582 | 7,498 sq ft | $72 |
| Gray | 5,332 sq ft | $72 | |
| Grayson | 128,367 | 71,736 sq ft | $73.92 |
| Gregg | 128,280 | 2,077,865 sq ft | $61.34 |
| Guadalupe | 157,585 | 38,173 sq ft | $46.57 |
| Hale | 34,939 | 1,704 sq ft | $100 |
| Hardin | 58,929 | 15,145 sq ft | $45.66 |
| Harris | 16,908 sq ft | $38.04 | |
| Harrison | 68,408 | 79,049 sq ft | $47.50 |
| Hays | 211,721 | 90,178 sq ft | $59.16 |
| Henderson | 82,159 | 81,705 sq ft | $59.88 |
| Hidalgo | 871,103 | 19,653 sq ft | $44.89 |
| Hill | 35,054 | 3,103 sq ft | $50.32 |
| Hood | 18,556 sq ft | $59.05 | |
| Hopkins | 37,152 | 2,915 sq ft | $60 |
| Hunt | 31,708 sq ft | $40.03 | |
| Jasper | 36,407 | 96,006 sq ft | $77 |
| Jefferson | 259,676 | 13,060 sq ft | $42.63 |
| Johnson | 165,860 | 29,705 sq ft | $52.22 |
| Karnes | 15,232 | 59,067 sq ft | $72 |
| Kaufman | 118,233 | 42,311 sq ft | $51.24 |
| Kendall | 43,421 | 22,835 sq ft | $40.17 |
| Kerr | 52,235 | 8,654 sq ft | $72 |
| Lamar | 49,621 | 753 sq ft | $72.42 |
| Lamb | 13,184 | 29,247 sq ft | $31.41 |
| Lampasas | 20,968 | 95,524 sq ft | $55.66 |
| Lee | 17,473 | 8,555 sq ft | $58.80 |
| Liberty | 83,711 | 17,484 sq ft | $37.18 |
| Limestone | 23,357 | 5,582 sq ft | $60 |
| Lubbock | 308,733 | 418,650 sq ft | $43.52 |
| Lynn | 5,720 | 47,906 sq ft | $62.89 |
| Matagorda | 37,843 | 1,195 sq ft | $73 |
| McLennan | 250,935 | 35,315 sq ft | $47.54 |
| Medina | 49,947 | 9,766 sq ft | $100.45 |
| Midland | 166,146 | 28,481 sq ft | $72.03 |
| Milam | 25,472 | 11,731 sq ft | $61.41 |
| Montgomery | 563,209 | 23,692 sq ft | $38.87 |
| Navarro | 50,142 | 41,709 sq ft | $51.60 |
| Nueces | 370,403 | -834,387 sq ft | $43.33 |
| Orange | 85,882 | 32,919 sq ft | $43.94 |
| Palo Pinto | 29,255 | 3,759 sq ft | $33.75 |
| Parker | 129,660 | 41,630 sq ft | $61.37 |
| Polk | 49,942 | 39,776 sq ft | $74.59 |
| Potter | 124,831 | 11,024 sq ft | $44.65 |
| Randall | 133,084 | 27,339 sq ft | $44.61 |
| Red River | 287,307 sq ft | $73.67 | |
| Reeves | 14,395 | 1,782 sq ft | $54 |
| Rockwall | 94,870 | 19,949 sq ft | $43.93 |
| Sabine | 5,445 sq ft | $65 | |
| San Jacinto | 28,148 | 36,058 sq ft | $36.88 |
| San Patricio | 68,903 | 35,306 sq ft | $34.92 |
| Smith | 397,700 sq ft | $62.70 | |
| Somervell | 8,819 | 124,224 sq ft | $55 |
| Tarrant | 2,009,543 | 349,031 sq ft | $39.90 |
| Taylor | 139,013 | 103,132 sq ft | $58.33 |
| Titus | 33,149 | 49,338 sq ft | $73.15 |
| Tom Green | 120,439 | 43,092 sq ft | $50.57 |
| Travis | 1,210,061 | 739,252 sq ft | $45.76 |
| Trinity | 15,630 | 10,868 sq ft | $73 |
| Upshur | 41,273 | 74,260 sq ft | $179.70 |
| Val Verde | 48,726 | 4,851 sq ft | $73.25 |
| Van Zandt | 54,967 | 9,702 sq ft | $46 |
| Victoria | 95,435 | 35,716 sq ft | $59.90 |
| Walker | 72,244 | 74,019 sq ft | $120 |
| Waller | 50,223 | 23,979 sq ft | $33 |
| Ward | 11,799 | 4,020 sq ft | $72 |
| Washington | 35,310 | 12,949 sq ft | $157.64 |
| Webb | 280,575 | 5,502 sq ft | $44.15 |
| Wharton | 42,894 | 4,937 sq ft | $74.66 |
| Wichita | 134,258 | 26,307 sq ft | $61.67 |
| Williamson | 528,015 | 552,019 sq ft | $42.38 |
| Wilson | 49,046 | 59,545 sq ft | $71.52 |
| Wise | 65,315 | 24,844 sq ft | $49.29 |
| Wood | 44,907 | 50,087 sq ft | $70 |
View other states