This is the most comprehensive data as of May 1st 2025 based on 4,384 lawn mowing transactions in New York on the GreenPal platform.
Get My Free PriceUpdated May 1st, 2025
Ranked #1 in New York
Ranked #2 in New York
Ranked #3 in New York
Ranked #4 in New York
Ranked #5 in New York
Ranked #6 in New York
Rank | Company | Shrub Pruning | Weed Removal | Snow Removal | Landscaping | Turf Aeration | Leaf Removal | # of Lawns Mowed | Last week Progress |
---|---|---|---|---|---|---|---|---|---|
1
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
49 |
![]() |
2
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
20 |
![]() |
3
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
24 |
![]() |
4
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
13 | - 0 |
5
![]() |
|
-
|
-
|
-
|
![]() |
-
|
-
|
3 | - 2 |
6
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
14 |
![]() |
7
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3 |
![]() |
8
![]() |
|
-
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
9
![]() |
|
-
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
10
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
8 | - 0 |
11
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
2 | - 0 |
12
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2 | - 0 |
13
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
2 | - 0 |
14
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
15
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
16
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
17
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
18
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
19
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
20
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
21
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
22
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
23
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
24
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
25
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
26
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
27
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
28
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
29
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
30
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
31
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
32
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
33
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
34
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
35
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
36
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
37
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
38
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
39
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
40
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
41
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
42
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
43
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
44
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
45
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
46
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
47
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
48
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
49
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
50
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
Based on 4,384 lawn mowings in New York on GreenPal
Frequency | 1/8 Acre | 1/4 Acre | ⅓ Acre | ½ Acre | 1 Acre |
---|---|---|---|---|---|
Weekly | $38.62 | $41.72 | $40.31 | $48.31 | $61.74 |
Bi-weekly | $38.52 | $42.45 | $46.08 | $48.03 | $52.09 |
Monthly | $34.19 | $39.27 | $33.92 | $41.91 | $45.89 |
Based on 4,384 lawn mowings in New York on GreenPal
Location | Avg Mow Price | Avg Yard Size | % Weekly | % Bi-Weekly | % Monthly |
---|---|---|---|---|---|
Mount Vernon | $65.56 | 40,426 sq ft | 33% | 62% | 0% |
White Plains | $50.10 | 19,554 sq ft | 0% | 96% | 0% |
Syracuse | $43.31 | 11,677 sq ft | 42% | 49% | 3% |
Rochester | $44.67 | 16,891 sq ft | 42% | 48% | 4% |
Albany | $51.31 | 24,967 sq ft | 27% | 65% | 4% |
Kingston | $61 | 108,755 sq ft | 0% | 88% | 0% |
Hempstead | $35.28 | 6,731 sq ft | 32% | 68% | 0% |
Babylon | $39.55 | 8,298 sq ft | 28% | 56% | 0% |
Ithaca | $70.48 | 48,408 sq ft | 0% | 88% | 0% |
Here are the average lawn maintenance costs per county in New York based on 4,384 lawn mowings on GreenPal
Zip Code | Population | Average Yard Size | Price |
---|---|---|---|
10013 | 28,799 | 6,632 sq ft | $43.50 |
10037 | 20,462 | 3,331 sq ft | $47 |
10305 | 42,726 | 2,300 sq ft | $72 |
10306 | 53,877 | 3,199 sq ft | $18 |
10310 | 23,800 | 3,849 sq ft | $72 |
10461 | 49,690 | 121,968 sq ft | $71.29 |
10467 | 101,255 | 5,713 sq ft | $93.06 |
10502 | 5,514 | 19,457 sq ft | $89 |
10506 | 5,699 | 180,338 sq ft | $28.95 |
10530 | 12,268 | 20,909 sq ft | $72 |
10550 | 37,429 | 4,125 sq ft | $81.54 |
10552 | 20,202 | 7,484 sq ft | $59.02 |
10553 | 10,075 | 7,962 sq ft | $35 |
10560 | 4,792 | 185,991 sq ft | $15 |
10583 | 40,851 | 12,959 sq ft | $72 |
10590 | 7,078 | 142,006 sq ft | $125 |
10603 | 17,866 | 8,616 sq ft | $50 |
10701 | 61,604 | 5,919 sq ft | $37.11 |
10703 | 22,148 | 5,219 sq ft | $52 |
10704 | 31,683 | 4,777 sq ft | $49.68 |
10705 | 39,944 | 8,276 sq ft | $40 |
10710 | 25,262 | 7,307 sq ft | $42.18 |
10801 | 41,370 | 6,767 sq ft | $52.80 |
10803 | 12,510 | 8,161 sq ft | $55 |
10804 | 15,229 | 13,095 sq ft | $63.07 |
10901 | 23,039 | 25,600 sq ft | $140 |
10916 | 4,352 | 138,617 sq ft | $100 |
10930 | 9,425 | 31,117 sq ft | $80 |
10940 | 48,021 | 44,424 sq ft | $66.82 |
10941 | 13,786 | 91,200 sq ft | $67.94 |
10950 | 50,979 | 17,522 sq ft | $67.50 |
10956 | 32,289 | 22,172 sq ft | $73.25 |
10963 | 4,487 | 355,014 sq ft | $175 |
10970 | 10,082 | 26,427 sq ft | $40 |
10973 | 2,479 | 213,444 sq ft | $50 |
10980 | 13,942 | 23,232 sq ft | $28.65 |
10989 | 8,689 | 28,314 sq ft | $79 |
10990 | 20,307 | 94,121 sq ft | $100 |
11030 | 18,578 | 8,600 sq ft | $80.47 |
11040 | 41,592 | 5,587 sq ft | $107.50 |
11050 | 30,357 | 20,984 sq ft | $72 |
11203 | 76,085 | 2,580 sq ft | $73.67 |
11208 | 101,313 | 2,550 sq ft | $72 |
11209 | 67,782 | 4,460 sq ft | $74.50 |
11210 | 64,665 | 2,413 sq ft | $55 |
11221 | 83,322 | 1,734 sq ft | $300 |
11236 | 100,844 | 2,933 sq ft | $65 |
11412 | 37,857 | 4,290 sq ft | $72 |
11413 | 41,650 | 4,499 sq ft | $41.50 |
11422 | 32,761 | 4,770 sq ft | $372.88 |
County | Population | Average Yard Size | Price |
---|---|---|---|
Albany | 316,846 | 192,748 sq ft | $54.44 |
Bronx | 1,468,348 | 8,822 sq ft | $79.78 |
Broome | 197,877 | 68,846 sq ft | $41.47 |
Cayuga | 80,232 | 6,482 sq ft | $72 |
Chemung | 87,679 | 41,421 sq ft | $45.33 |
Columbia | 64,714 | 68,709 sq ft | $66 |
Dutchess | 301,774 | 54,598 sq ft | $62.93 |
Erie | 927,172 | 109,569 sq ft | $37.15 |
Fulton | 55,943 | 5,824 sq ft | $49 |
Jefferson | 120,954 | 26,433 sq ft | $46.25 |
Kings | 2,688,928 | 5,977 sq ft | $106.70 |
Livingston | 65,735 | 62,999 sq ft | $35 |
Madison | 72,908 | 34,864 sq ft | $59.97 |
Monroe | 755,765 | 32,001 sq ft | $50.95 |
Nassau | 1,368,111 | 13,369 sq ft | $54.99 |
New York | 1,664,404 | 190,379 sq ft | $35.17 |
Niagara | 213,829 | 273,759 sq ft | $40.30 |
Oneida | 239,236 | 19,215 sq ft | $54.84 |
Onondaga | 475,515 | 42,940 sq ft | $47.76 |
Ontario | 112,473 | 50,896 sq ft | $67.01 |
Orange | 390,634 | 212,653 sq ft | $83.56 |
Oswego | 123,481 | 213,383 sq ft | $41.67 |
Queens | 2,385,994 | 5,600 sq ft | $107.83 |
Rensselaer | 162,365 | 22,683 sq ft | $78.70 |
Richmond | 483,941 | 4,666 sq ft | $54 |
Rockland | 328,296 | 22,775 sq ft | $72.18 |
Saratoga | 234,223 | 20,168 sq ft | $45.02 |
Schenectady | 157,894 | 48,513 sq ft | $63.65 |
Seneca | 34,881 | 23,958 sq ft | $77 |
Suffolk | 1,517,429 | 20,720 sq ft | $43.11 |
Sullivan | 77,508 | 53,863 sq ft | $51.83 |
Tioga | 50,022 | 27,910 sq ft | $58.50 |
Tompkins | 106,105 | 33,486 sq ft | $62.35 |
Ulster | 185,613 | 95,899 sq ft | $52.70 |
Warren | 66,980 | 2,595 sq ft | $98.50 |
Washington | 63,674 | 27,377 sq ft | $72 |
Wayne | 92,159 | 43,254 sq ft | $60.76 |
Westchester | 985,735 | 28,495 sq ft | $56.63 |
View other states