This is the most comprehensive data as of Jun 1st 2025 based on 15,495 lawn mowing transactions in Pennsylvania on the GreenPal platform.
Get My Free PriceUpdated Jun 1st, 2025
Ranked #1 in Pennsylvania
Ranked #2 in Pennsylvania
Ranked #3 in Pennsylvania
Ranked #4 in Pennsylvania
Ranked #5 in Pennsylvania
Ranked #6 in Pennsylvania
Rank | Company | Shrub Pruning | Weed Removal | Snow Removal | Landscaping | Turf Aeration | Leaf Removal | # of Lawns Mowed | Last week Progress |
---|---|---|---|---|---|---|---|---|---|
1
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
895 | - 29 |
2
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
550 |
![]() |
3
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
395 | - 6 |
4
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
639 | - 8 |
5
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
231 | - 7 |
6
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
346 |
![]() |
7
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
290 | - 4 |
8
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
288 | - 4 |
9
![]() |
|
-
|
-
|
-
|
![]() |
-
|
-
|
109 | - 3 |
10
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
103 |
![]() |
11
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
263 | - 1 |
12
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
48 | - 0 |
13
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
69 | - 2 |
14
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
129 | - 1 |
15
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
101 |
![]() |
16
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
80 | - 10 |
17
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
70 | - 0 |
18
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
66 | - 6 |
19
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
42 | - 0 |
20
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
20 | - 0 |
21
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
20 | - 0 |
22
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
41 |
![]() |
23
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
8 | - 0 |
24
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
10 | - 2 |
25
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
6 | - 0 |
26
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
11 | - 3 |
27
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
5 | - 1 |
28
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
135 | - 0 |
29
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
5 |
![]() |
30
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
5 | - 0 |
31
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
20 |
![]() |
32
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
2 | - 0 |
33
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
3 |
![]() |
34
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
35
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
3 |
![]() |
36
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
37
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
38
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
11 | - 0 |
39
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
40
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1 | - 0 |
41
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
42
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
43
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
44
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
45
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
46
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
47
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
48
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
49
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
50
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
Based on 15,495 lawn mowings in Pennsylvania on GreenPal
Frequency | 1/8 Acre | 1/4 Acre | ⅓ Acre | ½ Acre | 1 Acre |
---|---|---|---|---|---|
Weekly | $43.16 | $46.34 | $49.41 | $53.38 | $62.25 |
Bi-weekly | $42.36 | $47.97 | $51.46 | $55.81 | $61.19 |
Monthly | $42.06 | $40.27 | $51.43 | $39.21 | $50.50 |
Based on 15,495 lawn mowings in Pennsylvania on GreenPal
Location | Avg Mow Price | Avg Yard Size | % Weekly | % Bi-Weekly | % Monthly |
---|---|---|---|---|---|
Bethlehem | $58.03 | 41,116 sq ft | 39% | 50% | 3% |
Willow Grove | $34.64 | 9,298 sq ft | 36% | 44% | 0% |
Aston | $39.12 | 14,003 sq ft | 43% | 34% | 0% |
Glenshaw | $48.62 | 25,799,895 sq ft | 21% | 41% | 8% |
Lansdowne | $45.61 | 6,867 sq ft | 18% | 77% | 1% |
Allentown | $63.14 | 10,907 sq ft | 54% | 38% | 2% |
Pittsburgh | $46.58 | 19,260 sq ft | 25% | 54% | 3% |
Ross Township | $70.16 | 301,660 sq ft | 70% | 19% | 5% |
Bethel Park | $54.12 | 53,874 sq ft | 37% | 31% | 4% |
Here are the average lawn maintenance costs per county in Pennsylvania based on 15,495 lawn mowings on GreenPal
Zip Code | Population | Average Yard Size | Price |
---|---|---|---|
15001 | 31,081 | 31,799 sq ft | $48.58 |
15003 | 11,213 | 10,232 sq ft | $56.57 |
15005 | 9,319 | 21,319 sq ft | $57.03 |
15009 | 15,241 | 59,320 sq ft | $53.60 |
15010 | 27,380 | 67,099 sq ft | $118.97 |
15012 | 15,220 | 16,255 sq ft | $39.45 |
15014 | 3,090 | 6,327 sq ft | $50 |
15017 | 15,934 | 13,894 sq ft | $46.83 |
15022 | 9,821 | 16,471 sq ft | $53.54 |
15024 | 8,624 | 29,436 sq ft | $60.77 |
15025 | 16,298 | 14,271 sq ft | $51.02 |
15035 | 1,955 | 6,808 sq ft | $26.74 |
15037 | 10,485 | 29,794 sq ft | $41 |
15042 | 8,309 | 20,074 sq ft | $46.81 |
15044 | 27,735 | 34,846 sq ft | $60.59 |
15045 | 4,371 | 7,900 sq ft | $31.11 |
15051 | 536 | 5,503 sq ft | $30 |
15057 | 16,167 | 70,658 sq ft | $53.85 |
15059 | 4,239 | 55,866 sq ft | $50 |
15061 | 12,328 | 124,200 sq ft | $43.54 |
15062 | 7,344 | 6,264 sq ft | $40.89 |
15065 | 11,463 | 10,370 sq ft | $50.40 |
15066 | 12,654 | 39,912 sq ft | $36.37 |
15068 | 37,035 | 1,014,196 sq ft | $59.05 |
15071 | 10,794 | 25,144 sq ft | $55.76 |
15074 | 7,874 | 7,986 sq ft | $41.88 |
15081 | 344 | 14,266 sq ft | $50 |
15084 | 9,995 | 327,079 sq ft | $41.47 |
15085 | 7,586 | 10,970 sq ft | $36 |
15090 | 23,016 | 30,241 sq ft | $50.18 |
15101 | 25,493 | 30,459 sq ft | $59.76 |
15102 | 29,616 | 54,081 sq ft | $54.12 |
15104 | 8,669 | 4,427 sq ft | $34.43 |
15106 | 19,667 | 12,691 sq ft | $41.26 |
15108 | 40,971 | 17,393 sq ft | $48.24 |
15110 | 5,543 | 6,898 sq ft | $57.83 |
15112 | 2,873 | 3,229 sq ft | $46.57 |
15116 | 14,061 | 25,155,674 sq ft | $46.05 |
15120 | 18,512 | 6,580 sq ft | $41.76 |
15122 | 19,745 | 37,561 sq ft | $33.11 |
15126 | 7,411 | 12,423 sq ft | $45.04 |
15129 | 10,495 | 13,413 sq ft | $35.31 |
15131 | 7,866 | 10,798 sq ft | $47.59 |
15132 | 21,136 | 5,171 sq ft | $38.53 |
15133 | 6,189 | 6,771 sq ft | $40.30 |
15135 | 5,223 | 10,407 sq ft | $61.15 |
15136 | 22,881 | 12,088 sq ft | $43.04 |
15137 | 9,884 | 20,943 sq ft | $41.89 |
15139 | 6,480 | 12,548 sq ft | $49.41 |
15140 | 3,195 | 9,502 sq ft | $37.76 |
County | Population | Average Yard Size | Price |
---|---|---|---|
Adams | 104,724 | 15,003 sq ft | $75.33 |
Allegheny | 1,238,339 | 273,450 sq ft | $46.14 |
Armstrong | 67,510 | 90,673 sq ft | $73.67 |
Beaver | 169,472 | 25,983 sq ft | $53.52 |
Berks | 131,871 sq ft | $58.87 | |
Bucks | 633,624 | 23,684 sq ft | $48.32 |
Butler | 190,804 | 38,424 sq ft | $57.16 |
Cambria | 137,289 | 11,475 sq ft | $64 |
Carbon | 64,733 | 17,854 sq ft | $400 |
Centre | 164,029 | 13,159 sq ft | $69.40 |
Chester | 523,967 | 85,311 sq ft | $62.34 |
Clearfield | 82,530 | 1,150 sq ft | $72 |
Columbia | 67,293 | 1,160 sq ft | $42.16 |
Cumberland | 253,836 | 17,691 sq ft | $46.44 |
Dauphin | 276,447 | 7,577 sq ft | $51.77 |
Delaware | 568,691 | 171,484 sq ft | $47.89 |
Erie | 279,798 | 63,487 sq ft | $51.63 |
Fayette | 136,933 | 51,708 sq ft | $69.62 |
Franklin | 156,118 | 9,603 sq ft | $44.20 |
Greene | 37,821 | 1,527,516 sq ft | $74.46 |
Indiana | 87,816 | 21,990 sq ft | $73.46 |
Lackawanna | 215,921 | 20,079 sq ft | $46.04 |
Lancaster | 546,551 | 49,728 sq ft | $53.74 |
Lawrence | 88,918 | 123,834 sq ft | $28.57 |
Lebanon | 139,912 | 108,631 sq ft | $78.50 |
Lehigh | 364,549 | 50,867 sq ft | $61.20 |
Luzerne | 320,999 | 11,232 sq ft | $62.09 |
Mercer | 114,998 | 103,970 sq ft | $31.85 |
Monroe | 172,122 | 32,209 sq ft | $58.55 |
Montgomery | 832,043 | 15,514 sq ft | $59.48 |
Northampton | 307,860 | 88,279 sq ft | $60.62 |
Philadelphia | 1,587,761 | 53,708 sq ft | $40.49 |
Potter | 17,078 | 480 sq ft | $50 |
Schuylkill | 146,871 | 6,506 sq ft | $50 |
Susquehanna | 43,101 | 5,975 sq ft | $60 |
Tioga | 42,356 | 137,110 sq ft | $72 |
Washington | 212,548 | 79,680 sq ft | $45.17 |
Wayne | 52,769 | 6,509 sq ft | $100.94 |
Westmoreland | 362,470 | 26,553 sq ft | $48.53 |
York | 449,636 | 19,009 sq ft | $49.28 |
View other states