This is the most comprehensive data as of Apr 1st 2025 based on 14,562 lawn mowing transactions in Pennsylvania on the GreenPal platform.
Get My Free PriceUpdated Apr 1st, 2025
Ranked #1 in Pennsylvania
Ranked #2 in Pennsylvania
Ranked #3 in Pennsylvania
Ranked #4 in Pennsylvania
Ranked #5 in Pennsylvania
Ranked #6 in Pennsylvania
Rank | Company | Shrub Pruning | Weed Removal | Snow Removal | Landscaping | Turf Aeration | Leaf Removal | # of Lawns Mowed | Last week Progress |
---|---|---|---|---|---|---|---|---|---|
1
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
69 |
![]() |
2
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
49 |
![]() |
3
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
26 | - 6 |
4
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
31 | - 7 |
5
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
31 | - 2 |
6
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
48 | - 6 |
7
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
24 | - 6 |
8
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
33 |
![]() |
9
![]() |
|
-
|
-
|
-
|
![]() |
-
|
-
|
7 | - 1 |
10
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
19 | - 1 |
11
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
17 |
![]() |
12
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4 | - 0 |
13
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
9 |
![]() |
14
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
13 | - 0 |
15
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
3 | - 0 |
16
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
8 |
![]() |
17
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
11 |
![]() |
18
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
2 | - 0 |
19
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3 | - 0 |
20
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4 |
![]() |
21
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
25 | - 0 |
22
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
6 | - 4 |
23
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
2 | - 0 |
24
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
29 | - 0 |
25
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4 |
![]() |
26
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4 | - 0 |
27
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1 | - 0 |
28
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
2 |
![]() |
29
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
30
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
31
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
4 | - 0 |
32
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
33
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
4 | - 0 |
34
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
2 | - 0 |
35
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
36
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
2 | - 0 |
37
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
5 | - 0 |
38
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
39
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
40
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
41
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
8 | - 0 |
42
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
43
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
44
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
45
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
46
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
47
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
48
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
49
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
50
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
Based on 14,562 lawn mowings in Pennsylvania on GreenPal
Frequency | 1/8 Acre | 1/4 Acre | ⅓ Acre | ½ Acre | 1 Acre |
---|---|---|---|---|---|
Weekly | $42.47 | $46.54 | $49.22 | $53.68 | $63.63 |
Bi-weekly | $42.60 | $47.64 | $51.70 | $54.70 | $62.16 |
Monthly | $45.58 | $39.34 | $55.98 | $38.41 | $50.61 |
Based on 14,562 lawn mowings in Pennsylvania on GreenPal
Location | Avg Mow Price | Avg Yard Size | % Weekly | % Bi-Weekly | % Monthly |
---|---|---|---|---|---|
Ross Township | $70.16 | 301,660 sq ft | 70% | 19% | 5% |
Pittsburgh | $46.30 | 19,693 sq ft | 24% | 54% | 3% |
Bethel Park | $54.04 | 54,219 sq ft | 34% | 33% | 5% |
Glenshaw | $48.62 | 26,134,806 sq ft | 21% | 41% | 8% |
Philadelphia | $40.83 | 92,134 sq ft | 23% | 64% | 2% |
Springfield | $46.05 | 29,602 sq ft | 34% | 54% | 6% |
Doylestown | $47.63 | 42,127 sq ft | 50% | 28% | 8% |
Bensalem | $51.32 | 79,904 sq ft | 0% | 84% | 0% |
Media | $48.92 | 26,560 sq ft | 48% | 49% | 0% |
Here are the average lawn maintenance costs per county in Pennsylvania based on 14,562 lawn mowings on GreenPal
Zip Code | Population | Average Yard Size | Price |
---|---|---|---|
15001 | 31,081 | 35,356 sq ft | $46.48 |
15003 | 11,213 | 11,034 sq ft | $56.71 |
15005 | 9,319 | 21,319 sq ft | $57.03 |
15009 | 15,241 | 59,320 sq ft | $54.04 |
15010 | 27,380 | 72,092 sq ft | $118.97 |
15012 | 15,220 | 3,844 sq ft | $28 |
15014 | 3,090 | 6,327 sq ft | $50 |
15017 | 15,934 | 13,894 sq ft | $45.17 |
15022 | 9,821 | 10,182 sq ft | $65.44 |
15024 | 8,624 | 30,677 sq ft | $61.08 |
15025 | 16,298 | 15,824 sq ft | $51.02 |
15035 | 1,955 | 6,808 sq ft | $26.74 |
15037 | 10,485 | 29,794 sq ft | $41 |
15042 | 8,309 | 20,074 sq ft | $46.81 |
15044 | 27,735 | 35,084 sq ft | $59.98 |
15045 | 4,371 | 7,900 sq ft | $31.11 |
15051 | 536 | 5,503 sq ft | $30 |
15057 | 16,167 | 73,942 sq ft | $53.84 |
15059 | 4,239 | 55,866 sq ft | $50 |
15061 | 12,328 | 124,200 sq ft | $43.54 |
15062 | 7,344 | 6,264 sq ft | $40.89 |
15065 | 11,463 | 10,370 sq ft | $50.40 |
15066 | 12,654 | 39,912 sq ft | $36.37 |
15068 | 37,035 | 1,171,502 sq ft | $59.13 |
15071 | 10,794 | 25,144 sq ft | $55.76 |
15074 | 7,874 | 7,986 sq ft | $41.88 |
15081 | 344 | 14,266 sq ft | $50 |
15084 | 9,995 | 355,625 sq ft | $41.47 |
15085 | 7,586 | 10,970 sq ft | $36 |
15090 | 23,016 | 30,241 sq ft | $50.18 |
15101 | 25,493 | 30,847 sq ft | $59.76 |
15102 | 29,616 | 54,431 sq ft | $54.04 |
15104 | 8,669 | 4,427 sq ft | $34.43 |
15106 | 19,667 | 13,266 sq ft | $41.26 |
15108 | 40,971 | 17,548 sq ft | $48.26 |
15110 | 5,543 | 6,898 sq ft | $57.83 |
15112 | 2,873 | 3,229 sq ft | $46.57 |
15116 | 14,061 | 25,473,951 sq ft | $46.05 |
15120 | 18,512 | 6,643 sq ft | $36.30 |
15122 | 19,745 | 37,561 sq ft | $33.11 |
15126 | 7,411 | 12,423 sq ft | $45.24 |
15129 | 10,495 | 13,889 sq ft | $40 |
15131 | 7,866 | 11,247 sq ft | $47.59 |
15132 | 21,136 | 5,801 sq ft | $41.09 |
15133 | 6,189 | 6,771 sq ft | $40.37 |
15135 | 5,223 | 10,407 sq ft | $61.15 |
15136 | 22,881 | 12,090 sq ft | $43.04 |
15137 | 9,884 | 23,009 sq ft | $36.18 |
15139 | 6,480 | 13,956 sq ft | $51.12 |
15140 | 3,195 | 9,502 sq ft | $37.76 |
County | Population | Average Yard Size | Price |
---|---|---|---|
Adams | 104,724 | 13,629 sq ft | $75.33 |
Allegheny | 1,238,339 | 277,140 sq ft | $45.97 |
Armstrong | 67,510 | 90,673 sq ft | $73.67 |
Beaver | 169,472 | 26,610 sq ft | $53.39 |
Berks | 132,418 sq ft | $60.52 | |
Bucks | 633,624 | 24,714 sq ft | $48.69 |
Butler | 190,804 | 38,865 sq ft | $57.56 |
Cambria | 137,289 | 11,362 sq ft | $64 |
Carbon | 64,733 | 15,951 sq ft | $400 |
Centre | 164,029 | 13,171 sq ft | $69.40 |
Chester | 523,967 | 84,671 sq ft | $63.67 |
Columbia | 67,293 | 1,160 sq ft | $42.16 |
Cumberland | 253,836 | 17,507 sq ft | $42.63 |
Dauphin | 276,447 | 7,359 sq ft | $52.14 |
Delaware | 568,691 | 178,794 sq ft | $48 |
Erie | 279,798 | 65,053 sq ft | $52.14 |
Fayette | 136,933 | 51,320 sq ft | $69.62 |
Franklin | 156,118 | 9,387 sq ft | $44.20 |
Greene | 37,821 | 1,527,516 sq ft | $74.46 |
Indiana | 87,816 | 17,842 sq ft | $73.46 |
Lackawanna | 215,921 | 19,960 sq ft | $46.77 |
Lancaster | 546,551 | 49,646 sq ft | $54.29 |
Lawrence | 88,918 | 123,991 sq ft | $28.54 |
Lebanon | 139,912 | 109,457 sq ft | $78.50 |
Lehigh | 364,549 | 42,946 sq ft | $61.53 |
Luzerne | 320,999 | 6,876 sq ft | $60.46 |
Mercer | 114,998 | 103,970 sq ft | $31.85 |
Monroe | 172,122 | 29,268 sq ft | $58.55 |
Montgomery | 832,043 | 15,551 sq ft | $61.54 |
Northampton | 307,860 | 26,079 sq ft | $68.74 |
Philadelphia | 1,587,761 | 56,696 sq ft | $40.58 |
Potter | 17,078 | 480 sq ft | $50 |
Schuylkill | 146,871 | 6,172 sq ft | $50 |
Susquehanna | 43,101 | 5,975 sq ft | $60 |
Tioga | 42,356 | 137,110 sq ft | $72 |
Washington | 212,548 | 76,999 sq ft | $47.80 |
Wayne | 52,769 | 5,205 sq ft | $111.21 |
Westmoreland | 362,470 | 28,479 sq ft | $47.65 |
York | 449,636 | 17,814 sq ft | $49.92 |
View other states