This is the most comprehensive data as of Apr 1st 2025 based on 7,762 lawn mowing transactions in Minnesota on the GreenPal platform.
Get My Free PriceUpdated Apr 1st, 2025
Ranked #1 in Minnesota
Ranked #2 in Minnesota
Ranked #3 in Minnesota
Ranked #4 in Minnesota
Ranked #5 in Minnesota
Ranked #6 in Minnesota
Rank | Company | Shrub Pruning | Weed Removal | Snow Removal | Landscaping | Turf Aeration | Leaf Removal | # of Lawns Mowed | Last week Progress |
---|---|---|---|---|---|---|---|---|---|
1
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
204 | - 5 |
2
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
72 |
![]() |
3
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
46 | - 0 |
4
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
37 | - 0 |
5
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
49 |
![]() |
6
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
38 | - 1 |
7
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
21 | - 0 |
8
![]() |
|
-
|
-
|
-
|
![]() |
-
|
-
|
5 |
![]() |
9
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4 | - 0 |
10
![]() |
|
-
|
-
|
-
|
![]() |
-
|
-
|
4 |
![]() |
11
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1 | - 0 |
12
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
13
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
14
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1 | - 0 |
15
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
16
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
17
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
18
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
19
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
20
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
21
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
22
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
23
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
24
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
25
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
26
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
27
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
28
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
1 |
![]() |
29
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
30
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
31
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
32
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
33
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
34
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
35
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
36
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
37
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
38
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
39
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
40
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
41
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
42
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
43
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
44
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
45
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
46
|
![]() |
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
47
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
48
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
49
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
50
|
|
-
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
Based on 7,762 lawn mowings in Minnesota on GreenPal
Frequency | 1/8 Acre | 1/4 Acre | ⅓ Acre | ½ Acre | 1 Acre |
---|---|---|---|---|---|
Weekly | $41.15 | $40.58 | $45.65 | $47.51 | $56.75 |
Bi-weekly | $37.78 | $40.72 | $44.77 | $45.82 | $49.76 |
Monthly | $31.79 | $37.73 | $40.85 | $41.39 | $74.03 |
Based on 7,762 lawn mowings in Minnesota on GreenPal
Location | Avg Mow Price | Avg Yard Size | % Weekly | % Bi-Weekly | % Monthly |
---|---|---|---|---|---|
Minneapolis | $43.36 | 12,443 sq ft | 43% | 42% | 2% |
Plymouth | $41.47 | 26,388 sq ft | 62% | 29% | 5% |
Bloomington | $47.96 | 35,206 sq ft | 42% | 48% | 3% |
Blaine | $47.85 | 27,074 sq ft | 53% | 34% | 2% |
Woodbury | $43.62 | 43,426 sq ft | 49% | 38% | 2% |
Maple Grove | $44 | 20,320 sq ft | 48% | 42% | 3% |
Brooklyn Center | $45.28 | 17,241 sq ft | 40% | 44% | 0% |
Brooklyn Park | $42.39 | 14,834 sq ft | 34% | 53% | 0% |
Eagan | $41.99 | 16,485 sq ft | 38% | 47% | 7% |
Here are the average lawn maintenance costs per county in Minnesota based on 7,762 lawn mowings on GreenPal
Zip Code | Population | Average Yard Size | Price |
---|---|---|---|
55014 | 28,222 | 12,307 sq ft | $33.83 |
55016 | 36,208 | 12,924 sq ft | $25.14 |
55024 | 35,519 | 19,396 sq ft | $33.43 |
55033 | 30,140 | 8,514 sq ft | $43.27 |
55038 | 22,844 | 15,912 sq ft | $50.72 |
55040 | 13,180 | 538,277 sq ft | $50 |
55042 | 9,750 | 101,931 sq ft | $49.58 |
55044 | 55,085 | 44,656 sq ft | $46 |
55055 | 3,532 | 19,531 sq ft | $45 |
55068 | 29,380 | 15,736 sq ft | $27.70 |
55069 | 5,397 | 750,290 sq ft | $50 |
55070 | 7,885 | 15,565 sq ft | $80 |
55071 | 5,725 | 11,474 sq ft | $53.48 |
55075 | 20,212 | 11,252 sq ft | $34.20 |
55076 | 21,985 | 44,333 sq ft | $41.52 |
55077 | 13,280 | 80,238 sq ft | $27 |
55079 | 8,669 | 66,845 sq ft | $215 |
55082 | 36,093 | 196,449 sq ft | $36 |
55092 | 10,597 | 43,996 sq ft | $49.52 |
55102 | 18,633 | 6,673 sq ft | $46.79 |
55103 | 14,062 | 9,393 sq ft | $40.31 |
55104 | 45,278 | 5,764 sq ft | $38.19 |
55105 | 26,545 | 7,576 sq ft | $34.12 |
55106 | 58,771 | 6,800 sq ft | $39.94 |
55107 | 14,279 | 7,831 sq ft | $43.71 |
55108 | 15,795 | 7,221 sq ft | $46.45 |
55109 | 34,148 | 12,648 sq ft | $36.66 |
55110 | 40,254 | 16,572 sq ft | $51.91 |
55112 | 46,009 | 13,606 sq ft | $47.39 |
55113 | 41,771 | 14,691 sq ft | $51.95 |
55115 | 9,253 | 28,704 sq ft | $39.68 |
55116 | 24,809 | 7,070 sq ft | $40.95 |
55117 | 45,653 | 10,560 sq ft | $36.22 |
55118 | 28,318 | 21,183 sq ft | $45.86 |
55119 | 43,784 | 15,054 sq ft | $47.80 |
55120 | 4,495 | 33,977 sq ft | $44.85 |
55121 | 8,954 | 17,988 sq ft | $45.60 |
55122 | 31,447 | 16,551 sq ft | $40.06 |
55123 | 26,051 | 16,002 sq ft | $42.93 |
55124 | 52,889 | 189,751 sq ft | $45.17 |
55125 | 43,497 | 14,697 sq ft | $43.02 |
55126 | 26,957 | 33,215 sq ft | $49.97 |
55127 | 18,869 | 21,052 sq ft | $55.61 |
55128 | 28,863 | 15,006 sq ft | $33.47 |
55129 | 26,409 | 78,205 sq ft | $44.57 |
55130 | 18,146 | 6,817 sq ft | $34.80 |
55301 | 13,657 | 15,609 sq ft | $67.20 |
55303 | 49,784 | 24,527 sq ft | $40.44 |
55304 | 49,470 | 62,753 sq ft | $56.76 |
55305 | 21,406 | 42,839 sq ft | $55.72 |
County | Population | Average Yard Size | Price |
---|---|---|---|
Anoka | 351,422 | 20,350 sq ft | $50.78 |
Beltrami | 46,658 | 54,634 sq ft | $72 |
Benton | 40,341 | 311,744 sq ft | $64 |
Blue Earth | 67,969 | 3,745 sq ft | $30 |
Carver | 103,180 | 83,329 sq ft | $51.48 |
Chisago | 56,154 | 94,128 sq ft | $104.84 |
Clay | 65,061 | 42,580 sq ft | $39.19 |
Cottonwood | 11,544 | 111,151 sq ft | $72 |
Crow Wing | 65,850 | 49,182 sq ft | $50 |
Dakota | 420,320 | 32,998 sq ft | $39.28 |
Hennepin | 1,248,638 | 26,182 sq ft | $46.93 |
Isanti | 39,271 | 96,973 sq ft | $50 |
McLeod | 36,431 | 3,909 sq ft | $73.67 |
Mille Lacs | 26,637 | 45,466 sq ft | $99.64 |
Olmsted | 156,236 | 18,886 sq ft | $48.27 |
Pine | 165,841 sq ft | $36.50 | |
Ramsey | 542,810 | 10,127 sq ft | $43.69 |
Roseau | 16,070 | 2,674 sq ft | $72.45 |
Scott | 145,514 | 18,198 sq ft | $48.53 |
Sherburne | 93,526 | 57,615 sq ft | $48.73 |
Stearns | 160,105 | 275,470 sq ft | $51.80 |
St. Louis | 203,388 | 107,715 sq ft | $71.82 |
Washington | 256,848 | 135,313 sq ft | $42.07 |
Wright | 134,829 | 61,567 sq ft | $54.07 |
View other states