This is the most comprehensive data as of Apr 1st 2025 based on 15,043 lawn mowing transactions in District of Columbia on the GreenPal platform.
Get My Free PriceUpdated Apr 1st, 2025
Ranked #1 in District of Columbia
Ranked #2 in District of Columbia
Ranked #3 in District of Columbia
Ranked #4 in District of Columbia
Ranked #5 in District of Columbia
Ranked #6 in District of Columbia
Rank | Company | Shrub Pruning | Weed Removal | Landscaping | Turf Aeration | Leaf Removal | # of Lawns Mowed | Last week Progress |
---|---|---|---|---|---|---|---|---|
1
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
252 |
![]() |
2
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
98 |
![]() |
3
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
40 |
![]() |
4
![]() |
|
-
|
-
|
![]() |
-
|
-
|
31 | - 3 |
5
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
53 | - 1 |
6
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
30 |
![]() |
7
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
14 |
![]() |
8
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
106 | - 0 |
9
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
8 | - 0 |
10
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
9 | - 0 |
11
|
|
-
|
-
|
![]() |
-
|
-
|
8 | - 1 |
12
|
|
-
|
-
|
![]() |
-
|
-
|
10 | - 0 |
13
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
13 | - 0 |
14
|
|
-
|
-
|
![]() |
-
|
-
|
7 | - 0 |
15
|
|
-
|
-
|
![]() |
-
|
-
|
4 | - 0 |
16
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
17
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
18
|
|
-
|
-
|
![]() |
-
|
-
|
6 | - 0 |
19
|
|
-
|
-
|
![]() |
-
|
-
|
3 | - 0 |
20
|
|
-
|
-
|
![]() |
-
|
-
|
7 | - 2 |
21
|
![]() |
-
|
-
|
![]() |
-
|
-
|
3 | - 0 |
22
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
23
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
24
|
|
-
|
-
|
![]() |
-
|
-
|
3 |
![]() |
25
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
26
|
|
-
|
-
|
![]() |
-
|
-
|
10 |
![]() |
27
|
|
-
|
-
|
![]() |
-
|
-
|
2 | - 0 |
28
|
|
-
|
-
|
![]() |
-
|
-
|
3 | - 0 |
29
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
30
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
1 | - 0 |
31
|
|
-
|
-
|
![]() |
-
|
-
|
2 | - 0 |
32
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
9 |
![]() |
33
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
34
|
|
-
|
-
|
![]() |
-
|
-
|
2 |
![]() |
35
|
|
-
|
-
|
![]() |
-
|
-
|
3 |
![]() |
36
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
37
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
7 | - 0 |
38
|
|
-
|
-
|
![]() |
-
|
-
|
4 | - 0 |
39
|
|
-
|
-
|
![]() |
-
|
-
|
1 | - 0 |
40
|
|
-
|
-
|
![]() |
-
|
-
|
2 | - 0 |
41
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
42
|
![]() |
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
43
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
44
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
45
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
46
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
47
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
48
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
49
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
50
|
|
-
|
-
|
![]() |
-
|
-
|
0 | - 0 |
Based on 15,043 lawn mowings in District of Columbia on GreenPal
Frequency | 1/8 Acre | 1/4 Acre | ⅓ Acre | ½ Acre | 1 Acre |
---|---|---|---|---|---|
Weekly | $44.87 | $46.23 | $43.68 | $52.82 | $43.87 |
Bi-weekly | $41.64 | $45.46 | $46.86 | $48.45 | $46.89 |
Monthly | $41.29 | $41.87 | $48.99 | $42.85 | $44.88 |
Based on 15,043 lawn mowings in District of Columbia on GreenPal
Location | Avg Mow Price | Avg Yard Size | % Weekly | % Bi-Weekly | % Monthly |
---|---|---|---|---|---|
Charleston | $50.49 | 18,050 sq ft | 16% | 74% | 2% |
Columbia | $44.20 | 866,563 sq ft | 22% | 63% | 7% |
Summerville | $50.01 | 1,719,906 sq ft | 11% | 82% | 2% |
Greenville | $43.90 | 27,502 sq ft | 26% | 69% | 2% |
Rock Hill | $45.51 | 49,922 sq ft | 23% | 64% | 4% |
Here are the average lawn maintenance costs per county in District of Columbia based on 15,043 lawn mowings on GreenPal
Zip Code | Population | Average Yard Size | Price |
---|---|---|---|
29006 | 10,555 | 17,643 sq ft | $40 |
29016 | 21,389 | 33,954 sq ft | $49.01 |
29020 | 21,219 | 57,790 sq ft | $61.54 |
29033 | 12,673 | 10,870 sq ft | $42.52 |
29036 | 23,011 | 51,973 sq ft | $43.38 |
29044 | 6,075 | 61,419 sq ft | $50 |
29045 | 26,482 | 23,534 sq ft | $58.51 |
29047 | 3,786 | 13,504 sq ft | $36 |
29053 | 18,595 | 32,596 sq ft | $51.32 |
29061 | 14,485 | 84,864 sq ft | $64.28 |
29063 | 40,577 | 46,635 sq ft | $48.49 |
29072 | 60,908 | 16,839 sq ft | $38.19 |
29073 | 47,275 | 42,670 sq ft | $34.28 |
29078 | 16,896 | 62,968 sq ft | $50 |
29108 | 21,444 | 108,900 sq ft | $70 |
29130 | 6,186 | 43,560 sq ft | $41.74 |
29150 | 38,053 | 12,142 sq ft | $75 |
29161 | 11,930 | 4,896 sq ft | $72 |
29169 | 24,321 | 16,897 sq ft | $32.50 |
29170 | 21,967 | 19,055 sq ft | $51.80 |
29172 | 10,496 | 15,425 sq ft | $39.44 |
29180 | 13,956 | 36,852 sq ft | $40 |
29201 | 20,805 | 15,584 sq ft | $38.60 |
29203 | 40,518 | 23,087 sq ft | $38.09 |
29204 | 18,523 | 11,523 sq ft | $42.49 |
29205 | 24,417 | 8,802 sq ft | $43.39 |
29206 | 19,491 | 126,539,048 sq ft | $57.74 |
29209 | 33,523 | 81,991 sq ft | $44.63 |
29210 | 39,312 | 16,210 sq ft | $60.79 |
29212 | 29,435 | 8,552,783 sq ft | $52.02 |
29223 | 51,054 | 129,577 sq ft | $43.40 |
29229 | 52,289 | 48,256 sq ft | $45.43 |
29301 | 35,371 | 22,209 sq ft | $36.15 |
29303 | 25,458 | 68,554 sq ft | $51.70 |
29316 | 26,732 | 24,583 sq ft | $41.07 |
29322 | 8,954 | 31,363 sq ft | $37.93 |
29334 | 14,303 | 10,803 sq ft | $31.76 |
29341 | 20,162 | 389,949 sq ft | $45 |
29349 | 32,451 | 39,334 sq ft | $72 |
29365 | 11,648 | 25,768 sq ft | $51.91 |
29369 | 14,547 | 16,018 sq ft | $60 |
29388 | 16,138 | 41,919 sq ft | $34.90 |
29401 | 9,018 | 4,978 sq ft | $44.60 |
29403 | 21,819 | 6,549 sq ft | $49.72 |
29405 | 29,978 | 8,723 sq ft | $49.81 |
29406 | 34,620 | 21,722 sq ft | $40.73 |
29407 | 34,711 | 13,061 sq ft | $49.27 |
29410 | 24,225 | 63,742 sq ft | $48.85 |
29412 | 41,447 | 16,308 sq ft | $48.68 |
29414 | 40,661 | 9,929 sq ft | $48.83 |
County | Population | Average Yard Size | Price |
---|---|---|---|
Aiken | 170,230 | 102,720 sq ft | $41.80 |
Anderson | 198,293 | 55,865 sq ft | $41.20 |
Beaufort | 187,450 | 19,261 sq ft | $52.74 |
Berkeley | 207,154 | 511,581 sq ft | $48.55 |
Charleston | 403,176 | 21,509 sq ft | $54.98 |
Cherokee | 57,032 | 268,891 sq ft | $45 |
Chester | 29,256 sq ft | $33.08 | |
Chesterfield | 46,695 | 7,786 sq ft | $100 |
Colleton | 38,408 | 202,118 sq ft | $35 |
Darlington | 67,941 | 14,943 sq ft | $36 |
Dorchester | 157,283 | 413,142 sq ft | $48.56 |
Edgefield | 27,396 | 33,469 sq ft | $76.39 |
Fairfield | 23,515 | 20,103 sq ft | $40.87 |
Florence | 140,540 | 18,665 sq ft | $72 |
Greenville | 506,457 | 38,554 sq ft | $46.29 |
Greenwood | 70,166 | 282,293 sq ft | $50 |
Horry | 327,500 | 25,089 sq ft | $44.38 |
Kershaw | 64,654 | 24,596 sq ft | $56.68 |
Lancaster | 90,715 | 1,271,352 sq ft | $46.18 |
Lexington | 291,357 | 641,908 sq ft | $42.54 |
Marion | 32,432 | 4,465 sq ft | $55.68 |
Newberry | 38,634 | 61,632 sq ft | $70 |
Orangeburg | 91,282 | 19,538 sq ft | $36 |
Pickens | 124,779 | 35,860 sq ft | $40.18 |
Richland | 416,367 | 6,695,255 sq ft | $46.52 |
Spartanburg | 305,813 | 20,773 sq ft | $44.65 |
Sumter | 109,033 | 38,086 sq ft | $75 |
York | 259,723 | 79,262 sq ft | $49.85 |
View other states